Are you looking quote for part 1090-1P3P-1-1? The Walz And Krenzer Inc-manufactured component (CAGE Code: 63705) is documented under NSN 6645-01-379-5595 as Timer Interval. For the fastest quote, please complete our RFQ form with details about 1090-1P3P-1-1. We guarantee a response within 15 minutes.
ASAP Components provides the verified 1090-1P3P-1-1, classified under INC 04842, FSG 66 Instruments and Laboratory Equipment, FSC 6645 Time Measuring Instruments, NIIN 01-379-5595, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
| MRC | Criteria | Characteristic |
|---|---|---|
| ABFY | Overall Depth | 2.724 INCHES NOMINAL |
| ELEC | Voltage In Volts | 120 |
| FEAT | Special Features | AUTO CALIBRATING DIAL;LED INDICATORS;HOUSING-POLYCARBONATE |
| ADJH | Mounting Method | PLUG-IN AND PANEL |
| APZS | Reset Type | ANY ACCEPTABLE |
| MRC | Decoded Requirement | Clear Text Reply |
| ABMK | Overall Width | 1.890 INCHES NOMINAL |
| ABKW | Overall Height | 1.890 INCHES NOMINAL |
| ARCE | Time Indicator Total Capacity | 100 HRS IN .12 RANGES |
| ARCK | Dial Minimum Graduation | 02SEC. |
| ARAJ | Interval Expiration Signalling Device | NOT INCLUDED |
| AGAV | End Item Identification | CONTROLLER |
| ARCR | Independently Operated Clock | NOT INCLUDED |
| ACDC | Current Type | AC |
| APPS | Timer Type | ELECTRICAL |
| ARAE | Automatic Electric Circuit Control Switch | NOT INCLUDED |
| End Use : 21190 | Photo, service industry machinery |
|---|---|
| Schedule B : 9106903000 (NAICS 334519) | Other time of the day apparatus for measuring, recording or otherwise indicating intervals of time, nesoi |
| SITC : 88594 | Time of day recording apparatus and apparatus for measuring, recording, etc. Intervals of time with a clock or watch movement or synchronous motor |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | Z |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 048720 - Clock clock movement clock part |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 657 - Instruments, electric meter |