Are you looking quote for part VCB0008C6-0-745? The Valley Todeco Inc-manufactured component (CAGE Code: 06710) is documented under NSN 5306-01-319-8647 as Bolt Externally Rel. For the fastest quote, please complete our RFQ form with details about VCB0008C6-0-745. We guarantee a response within 15 minutes
ASAP Components provides the verified VCB0008C6-0-745, classified under INC 06675, FSG 53 Hardware and Abrasives, FSC 5306 Bolts, NIIN 01-319-8647, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-319-8647 Item Description: Bolt Externally Rel | 5306 | 013198647 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Vcb0008c6-0-745 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.271 INCHES NOMINAL |
AASB | FASTENER LENGTH | 1.120 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON EXTENDED WASHER |
AASU | HEAD HEIGHT | 0.172 INCHES MINIMUM AND 0.204 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.497 INCHES NOMINAL |
AATC | EXTENDED WASHER DIAMETER | 0.497 INCHES NOMINAL |
AATD | EXTENDED WASHER THICKNESS | 0.015 INCHES MINIMUM AND 0.025 INCHES MAXIMUM |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.066 INCHES MINIMUM FIRST HOLE AND 0.086 INCHES MAXIMUM FIRST HOLE |
AAWC | FIRST DIAMETER FROM HEAD | 0.3735 INCHES MINIMUM AND 0.3745 INCHES MAXIMUM |
AAWD | SECOND DIAMETER FROM HEAD | 0.241 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
AAWJ | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF SECOND DIAMETER | 0.849 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | SPIKE ASSY. P/N'S 12P12010-807,-808 FOR F-111T ACFT |
AHYM | NOMINAL THREAD DIAMETER | 0.3125 INCHES |
CMLP | THREAD QUANTITY PER INCH | 24 |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 0.960 INCHES NOMINAL FIRST HOLE |
CSNG | EXTERNALLY RELIEVED BODY DIAMETER QUANTITY | 1 |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6487 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM HEAD |
SFTT | SURFACE TREATMENT | CADMIUM THREADS |
SFTT | SURFACE TREATMENT | CHROMIUM GRIP |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | NAS 672 NATIONAL SPEC SINGLE TREATMENT RESPONSE HEAD OR AMS 2416 ASSN STD SINGLE TREATMENT RESPONSE HEAD |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | NAS 672 NATIONAL SPEC SINGLE TREATMENT RESPONSE THREADS OR AMS 2416 ASSN STD SINGLE TREATMENT RESPONSE THREADS |
THSD | THREAD SERIES DESIGNATOR | UNJF |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-C-320,CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE GRIP |
AAWH | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FIRST DIAMETER | 0.745 INCHES NOMINAL |
End Use : 12110 | Iron and steel products, other |
---|---|
Schedule B : 7318152000 (NAICS 332722) | Bolts and bolts and their nuts or washers exported in the same shipment |
SITC : 69421 | Screws, bolts, nuts, screw hooks, rivets, washers and similar articles, threaded, of iron or steel |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | Sf9bj-e |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | U - 50.0 |
LTL: | W - Rating variable |
NMFC: | 093486 - Bolts, nuts or screws, noi (sub 3) |
SHC: | Z - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 713 - Metal hardware |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |