Are you looking quote for part TNGMFL1-14-2000? The Trompeter Electronics Inc-manufactured component (CAGE Code: 14949) is documented under NSN 5985-01-458-2944 as Dummy Load Electric. For the fastest quote, please complete our RFQ form with details about TNGMFL1-14-2000. We guarantee a response within 15 minutes
ASAP Components provides the verified TNGMFL1-14-2000, classified under INC 00335, FSG 59 Electrical and Electronic Equipment Components, FSC 5985 Antennas Waveguides and Related Equipment, NIIN 01-458-2944, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-458-2944 Item PartTypeName: DUMMY LOAD,ELECTRICAL | 5985 | 014582944 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
TNGMFL1-14-2000 | 6 | 2 | 3 |
End Use : 21160 | Measuring, testing, control instruments |
---|---|
Schedule B : 9030330080 (NAICS 334515) | Other instruments and apparatus for measuring or checking power, without a recording device, nesoi |
SITC : 87475 | Instruments and apparatus, n.E.S. For measuring or checking voltage, current, resistance or power, without a recording device |
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
---|---|
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | Sf9eh-n |
Quantity per pack | No qup |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | P - 77.5 |
NMFC: | 062960 - Reostats/parts noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 658 - Electrical appliances, small |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |