Are you looking quote for part 15498? The Trio Laboratories Inc-manufactured component (CAGE Code: 00638) is documented under NSN 5945-00-464-2023 as Relay Electromagnet. For the fastest quote, please complete our RFQ form with details about 15498. We guarantee a response within 15 minutes.
ASAP Components provides the verified 15498, classified under INC 32512, FSG 59 Electrical and Electronic Equipment Components, FSC 5945 Relays and Solenoids, NIIN 00-464-2023, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5945-00-464-2023 Item PartTypeName: RELAY,ELECTROMAGNETIC | 5945 | 004642023 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 15498 | 2 | 9 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A SINGLE MOUNTING FACILITY |
| AASA | THREAD LENGTH | 0.380 INCHES NOMINAL SINGLE MOUNTING FACILITY |
| ABHP | OVERALL LENGTH | 2.187 INCHES NOMINAL |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.187 INCHES NOMINAL SINGLE MOUNTING FACILITY |
| ABKW | OVERALL HEIGHT | 1.531 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 1.531 INCHES MAXIMUM |
| ADZC | ENVIRONMENTAL PROTECTION | HERMETIC |
| AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 1.187 INCHES NOMINAL SINGLE MOUNTING FACILITY |
| AKDX | WINDING QUANTITY | 1 |
| APCN | COIL QUANTITY | 1 |
| APNA | WINDING DC RESISTANCE RATING | 180.0 OHMS NOMINAL SINGLE WINDING |
| APNP | DUTY TYPE | CONTINUOUS |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD SINGLE MOUNTING FACILITY |
| AYSC | PILE-UP MAIN CONTACT FORM ARRANGEMENT | 6C |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE MOUNTING FACILITY |
| CQYJ | MOUNTING FACILITY PATTERN | RECTANGULAR SINGLE MOUNTING FACILITY |
| CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 6 POLE,DOUBLE THROW,ONE POSITION MOMENTARY |
| CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 28.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
| CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 1.5 AMPERES DC MOTOR LOAD |
| CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 3.0 AMPERES DC INDUCTIVE LOAD |
| CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 5.0 AMPERES DC RESISTIVE LOAD |
| CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 28.0 DC |
| SPCL | SPECIAL TEST FEATURES | NAVORD OD41152 |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE MOUNTING FACILITY |
| TTQY | TERMINAL TYPE AND QUANTITY | 20 WIRE HOOK ALL FUNCTIONS |
| ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY SPECIAL TEST FEATRES |
| End Use : 20005 | Electric apparatus |
|---|---|
| Schedule B : 8536410020 (NAICS 335314) | Relays, electromechanical, with contacts rated less than 10 a, for a voltage not exceeding 60 v |
| SITC : 77254 | Relays for electrical apparatus used with electrical circuits not exceeding 1, 000 volts |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | Sf9eh-n |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | P - 77.5 |
| LTL: | P - 77.5 |
| NMFC: | 061300 - Circuit breaker/switch noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |