Are you looking quote for part TC449? The Target Corporation-manufactured component (CAGE Code: 20284) is documented under NSN 5995-01-043-9926 as Cable Assembly. For the fastest quote, please complete our RFQ form with details about TC449. We guarantee a response within 15 minutes.
ASAP Components provides the verified TC449, classified under INC 77777, FSG 59 Electrical and Electronic Equipment Components, FSC 5995 Cable Cord Wire Assembly Communications Equipment, NIIN 01-043-9926, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5995-01-043-9926 Item PartTypeName: CABLE ASSEMBLY | 5995 | 010439926 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| TC449 | 5 | 2 | 3 |
| End Use : 21400 | Telecommunications equipment |
|---|---|
| Schedule B : 9030400000 (NAICS 334515) | Other instruments and apparatus, specially designed for telecommunications (for examle, cross-talk meters, gain measuring instruments etc) |
| SITC : 87477 | Instruments and apparatus, n.E.S., designed for telecommunications (cross-talk meters, gain measuring instruments, distortion factor meters, etc.) |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
|---|---|
| PMIC | U - Precious metal content is unknown |
| AAC | Y |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |