Are you looking quote for part 52575? The Stewart And Stevenson Power Inc-manufactured component (CAGE Code: 81381) is documented under NSN 5940-00-737-5776 as Terminal Board Asse. For the fastest quote, please complete our RFQ form with details about 52575. We guarantee a response within 15 minutes
ASAP Components provides the verified 52575, classified under INC 08573, FSG 59 Electrical and Electronic Equipment Components, FSC 5940 Lugs Terminals and Terminal Strips, NIIN 00-737-5776, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5940-00-737-5776 Item Description: TERMINAL BOARD ASSEMBLY | 5940 | 007375776 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
52575 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | 13.625 IN.NOM O/A LG;2.375 IN.NOM O/A W;0.156 IN.NOM O/A THK;FIBERGLASS MATERIAL;ONE BOARD MARKED R3,TT3,TT9,R2 TT2,TT8,SERIAL NO.,R1 TT1,TT7;OTHER BOARD MARKED T3,T9,T12,TP2,T8,T1,PART NO.52551,TP1,T7,T2 |
MRC | Decoded Requirement | Clear Text Reply |
AGAV | End Item Identification | 6115-00-591-7120 |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8538907080 (NAICS 335314) | Parts suitable for use solely or principally with the apparatus for heading 8535, 8536, 8537, nesoi |
SITC : 77282 | Parts of electrical apparatus for switching or protecting electrical circuits for making connections to or in electrical circuits, n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | M - 85.0 |
LTL: | W - Rating variable |
NMFC: | 063160 - Switch boxes/elec enclosures |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 658 - Electrical appliances, small |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |