Are you looking quote for part 10783? The Solartron Electronics Inc-manufactured component (CAGE Code: 65092) is documented under NSN 6625-00-840-5690 as Ammeter. For the fastest quote, please complete our RFQ form with details about 10783. We guarantee a response within 15 minutes.
ASAP Components provides the verified 10783, classified under INC 16450, FSG 66 Instruments and Laboratory Equipment, FSC 6625 Electrical And Electronic Properties Measuring And Testing Instruments, NIIN 00-840-5690, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 6.880 INCHES NOMINAL |
| STYL | STYLE DESIGNATOR | RECTANGULAR SEMI-FLUSH MTG |
| ADAG | MOUNTING STUD LENGTH | 0.760 INCHES NOMINAL |
| CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
| APST | METER DEPTH BEHIND MOUNTING FLANGE | 5.520 INCHES NOMINAL |
| APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
| NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
| ABMK | OVERALL WIDTH | 6.630 INCHES NOMINAL |
| APSY | METER BODY WIDTH BEHIND MOUNTING FLANGE | 5.750 INCHES NOMINAL |
| AQEC | MOVEMENT TYPE | MOVING IRON VANE |
| ABWG | SCALE DIVISION QUANTITY | 60 SINGLE INDICATOR SINGLE RANGE |
| AMQY | INSTALLATION DESIGN | PANEL |
| AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 6.375 INCHES NOMINAL |
| AMKD | INDICATOR TYPE | DIAL W/POINTER |
| BMNG | METER BODY HEIGHT BEHIND MOUNTING FLANGE | 6.000 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | MAGNETIC SHIELD AND PORTABLE |
| AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| MARK | SPECIAL MARKINGS | AMPERES D.C.,LP,LP,PLUS SYMBOL |
| BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
| BHMW | MEASUREMENT RANGE | 0.0 TO 30.0 AMPERES, DC SINGLE INDICATOR SINGLE RANGE |
| APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC |
| ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
| BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
| ZZZV | III FSC APPLICATION DATA | TEST SET,ELECTRONIC EQUIPMENT |
| ABHP | OVERALL LENGTH | 6.750 INCHES NOMINAL |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 6.125 INCHES NOMINAL |
| AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 5000.0 |
| BLKZ | MOUNTING STUD DIAMETER | 0.164 INCHES NOMINAL |
| AKYN | FURNISHED ITEMS AND QUANTITY | LOCKWASHER 6,NUT 12,SHUNT 1,WASHER 8 |
| ANTG | SENSITIVITY RATING | 1.0 MILLIAMPERES |
| ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
| APPN | ACCURACY IN PERCENT | -1.0 TO 1.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
| End Use : 21160 | Measuring, testing, control instruments |
|---|---|
| Schedule B : 9030908030 (NAICS 334515) | Parts and accessories of articles of schedule b subheading 9030.39 |
| SITC : 87479 | Parts and accessories for instruments and apparatus (except meters) measuring etc. Electrical quanities and devices measuring etc. Ionized radiations |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
| PMIC | A - Item does not contain precious metal. |
| AAC | X |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 136740 - Meters elec/parts |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 657 - Instruments, electric meter |