Are you looking quote for part 08C2-2889? The Servo Instrument Corporation-manufactured component (CAGE Code: 19176) is documented under NSN 5905-00-136-8039 as Resistor Variable N. For the fastest quote, please complete our RFQ form with details about 08C2-2889. We guarantee a response within 15 minutes.
ASAP Components provides the verified 08C2-2889, classified under INC 37405, FSG 59 Electrical and Electronic Equipment Components, FSC 5905 Resistors, NIIN 00-136-8039, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5905-00-136-8039 Item PartTypeName: RESISTOR,VARIABLE,NONWIRE WOUND | 5905 | 001368039 | 0 | N | B | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | B | A | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 08C2-2889 | 2 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 2 |
| AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AAVL | PILOT DIAMETER | 0.3750 INCHES NOMINAL |
| AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
| ABPA | UNDERCUT DIAMETER | 0.375 INCHES NOMINAL |
| ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.0932 INCHES MINIMUM AND 0.0937 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 0.370 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.785 INCHES MAXIMUM |
| AECZ | MOUNTING LIP DIAMETER | 0.5000 INCHES NOMINAL |
| AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 254.0 NOMINAL |
| AXGY | MOUNTING METHOD | CLAMP RING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.000 KILOHMS ALL SECTIONS |
| CQCH | TAP LOCATION FROM CCW TERMINAL PER SECTION IN DEG OF EFFECTIVE ELECTRICAL ROTATION | 0.0 ALL SECTIONS |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
| CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.01 TO 0.01 ALL SECTIONS |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 ALL SECTIONS |
| CQTM | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR ALL SECTIONS |
| CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS INDEPENDENT LINEARITY |
| CRJS | FIXED TAP QUANTITY PER SECTION | 1 ALL SECTIONS |
| CRKS | TAP LOCATION TOLERANCE PER SECTION | -5.0 TO 5.0 DEG ANGULAR ROTATION ALL SECTIONS |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 ALL SECTIONS |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
| CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS LINEAR |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 ALL SECTIONS |
| CXHN | SHAFT BEARING TYPE | BEARING |
| FEAT | SPECIAL FEATURES | 127 DEG TO RIGHT AND LEFT OF CENTER TAP |
| TEST | TEST DATA DOCUMENT | 19315-1908926 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
| TTQY | TERMINAL TYPE AND QUANTITY | 8 WIRE LEAD |
| End Use : 20005 | Electric apparatus |
|---|---|
| Schedule B : 8533400080 (NAICS 334416) | Variable resistors, including potentiometers, nesoi |
| SITC : 77235 | Variable electrical resistors (including reostats and potentiometers), n.E.S. |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| ESD | B - Represents items with esd sensitivity. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | Z |
|---|---|
| Classification Control | U |
| MGMT_CTL | Sf9uc-n |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | P - 77.5 |
| NMFC: | 062960 - Reostats/parts noi |
| SHC: | Z - Other or no special handling required (sh) |
| TCC: | 3 - Electrostatic sensitive device (esd) |
| WCC: | 657 - Instruments, electric meter |