Are you looking quote for part RT-1KS7-S24-S24-N-Y2? The Schroeder Industries Llc-manufactured component (CAGE Code: 08832) is documented under NSN 4330-01-426-7053 as Filter Fluid. For the fastest quote, please complete our RFQ form with details about RT-1KS7-S24-S24-N-Y2. We guarantee a response within 15 minutes
ASAP Components provides the verified RT-1KS7-S24-S24-N-Y2, classified under INC 32622, FSG 43 Pumps and Compressors, FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters, NIIN 01-426-7053, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
MRC | Criteria | Characteristic |
---|---|---|
CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW |
STYL | STYLE DESIGNATOR | ELL TYPE (HYDRAULIC) |
CBBL | FEATURES PROVIDED | BY-PASS VALVE AND DIFFERENTIAL PRESSURE INDICATOR |
ABTB | MOUNTING HOLE DIAMETER | 0.440 INCHES NOMINAL |
CRZD | SECOND INTAKE CONNECTION RELATIONSHIP TO FIRST INTAKE CONNECTION | IDENTICAL |
ABTJ | MOUNTING HOLE QUANTITY | 4 |
CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
CSKS | FIRST DISCHARGE CONNECTION TYPE | THREADED EXTERNAL PIPE BOTTOM |
CQGM | MAXIMUM OPERATING PRESSURE | 100.0 POUNDS PER SQUARE INCH |
ADNH | FILTRATION RATING IN MICRONS | 7.0 NOMINAL |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
AGAV | III END ITEM IDENTIFICATION | NAVY WEAPONS SYSTEM TH, STRATEGIC SEALIFT CONVERSION SHIPS CLASS |
CCZM | FILTERING ELEMENT QUANTITY | 1 |
CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | UNF |
ADNQ | DIFFERENTIAL PRESSURE | 48.0 POUNDS PER SQUARE INCH |
CTFF | FIRST DISCHARGE THREAD SERIES DESIGNATOR | NPT |
CTLG | FIRST DISCHARGE NOMINAL THREAD SIZE | 1.500 INCHES |
APGF | DESIGN TYPE | REUSABLE |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL TUBE HEAD SIDE |
CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 1.500 INCHES |
CWNZ | FIRST INTAKE THREAD CLASS | 2B |
MATT | MATERIAL | ALUMINUM BODY STEEL CONTAINER/CARTRIDGE RUBBER BUNA N SEAL |
AZKQ | TEMP RATING | 225.0 DEG FAHRENHEIT MAXIMUM |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 4.420 INCHES NOMINAL |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | NOT IDENTICAL |
ADNP | DROP PRESSURE | 7.0 POUNDS PER SQUARE INCH |
FEAT | SPECIAL FEATURES | TRI-COLOR GAUGE |
ADAR | BODY OUTSIDE DIAMETER | 7.000 INCHES NOMINAL |
CXYG | FIRST DISCHARGE THREAD DIRECTION | RIGHT-HAND |
ADAU | BODY HEIGHT | 16.090 INCHES NOMINAL |
AAXX | MOUNTING TYPE | UNTHREADED HOLE TOP |
End Use : 21180 | Industrial machines, other |
---|---|
Schedule B : 8421290065 (NAICS 333999) | Filtering or purifying machinery and apparatus for liquids, nesoi |
SITC : 74367 | Filters and purifying machinery and apparatus for liquids, n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | 3b----- |
Quantity per pack | 1 |
Repariability | When repair is beyond lower level maintenance capability, evacuate the item to depot. disposal is not authorized below wholesale level. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 069100 - Filters: cartridges/elements |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 593 - Motors and parts, (machinery and parts),(less than 35 feet) |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |