Are you looking quote for part ARDPF-AD705CCW-256JF? The Rotron Incorporated-manufactured component (CAGE Code: 82877) is documented under NSN 4140-01-247-2325 as Fan Centrifugal. For the fastest quote, please complete our RFQ form with details about ARDPF-AD705CCW-256JF. We guarantee a response within 15 minutes
ASAP Components provides the verified ARDPF-AD705CCW-256JF, classified under INC 04254, FSG 41 Refrigeration Air Conditioning and Air Circulating Equipment, FSC 4140 Fans Air Circulators and Blower Equipment, NIIN 01-247-2325, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
MRC | Criteria | Characteristic |
---|---|---|
STYL | STYLE DESIGNATOR | FIXED, DUAL IMPELLER, RECTANGULAR OUTLET |
AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 3120.0 |
CXCB | DISCHARGE DIRECTION | VERTICAL UP |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
SFTT | SURFACE TREATMENT | ZINC BLADE ENAMEL HOUSING |
HGTH | HEIGHT | 12.570 INCHES NOMINAL |
AKCV | DRIVE TYPE | DIRECT |
AJLV | OUTLET INSIDE HEIGHT | 5.560 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 BASE PLATE AND 1 CLAMP AND 6 THREADED HOLE |
CRWJ | OUTLET LOCATION | TOP |
AJLU | OUTLET INSIDE WIDTH | 5.060 INCHES NOMINAL |
AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
MATT | MATERIAL | STEEL OVERALL |
AGBD | ELECTRICAL CONNECTION TYPE | TERMINAL BOX |
SR-5 | THE MANUFACTURERS DATA | |
AJLY | STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.0 INCHES OF WATER |
CQKX | AIR FLOW RATE | 2640.0 CUBIC FEET PER MINUTE NOMINAL |
ABBB | SPEED ADJUSTMENTS | SINGLE SPEED |
SR-5 | MANUFACTURERS CODE | 82877 |
FAAZ | PHASE | THREE |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 200.0 AC |
CWLY | PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
ABGL | WIDTH | 19.180 INCHES NOMINAL |
SR-5 | DESIGN CONTROL REFERENCE | 033244 |
CSYL | PRIME MOVER POWER RATING | 4200.000 WATTS |
ABRY | LENGTH | 13.320 INCHES NOMINAL |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
FEAT | SPECIAL FEATURES | PLAIN RING INLET |
End Use : 41030 | Household appliances |
---|---|
Schedule B : 8414599080 (NAICS 333413) | Fans, nesoi |
SITC : 74343 | Fans, n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | Sf9sx-n |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | J - 100.0 |
NMFC: | 061920 - Fans elec noi in barrel/box/crate |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 72E - Engineer and material handling equipment, test/tool sets and equipment |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |