Are you looking quote for part 00030-2394? The Rosemount Aerospace Inc-manufactured component (CAGE Code: 59885) is documented under NSN 5905-01-012-7770 as Resistor Variable W. For the fastest quote, please complete our RFQ form with details about 00030-2394. We guarantee a response within 15 minutes.
ASAP Components provides the verified 00030-2394, classified under INC 37408, FSG 59 Electrical and Electronic Equipment Components, FSC 5905 Resistors, NIIN 01-012-7770, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5905-01-012-7770 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,PRE | 5905 | 010127770 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 00030-2394 | 5 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AAVL | PILOT DIAMETER | 1.3110 INCHES MINIMUM AND 1.3120 INCHES MAXIMUM |
| AAVM | PILOT LENGTH | 0.0600 INCHES MINIMUM AND 0.0650 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 5.082 INCHES NOMINAL |
| ABPA | UNDERCUT DIAMETER | 1.311 INCHES MINIMUM AND 1.312 INCHES MAXIMUM |
| ABPC | UNDERCUT WIDTH | 0.0600 INCHES MINIMUM AND 0.0650 INCHES MAXIMUM |
| ABPM | BODY DIAMETER | 1.500 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.187 INCHES MINIMUM AND 0.1875 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 3.712 INCHES MINIMUM AND 3.717 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 1.656 INCHES MAXIMUM |
| AECZ | MOUNTING LIP DIAMETER | 1.5000 INCHES MAXIMUM |
| AEDA | MOUNTING LIP DEPTH | 0.0600 INCHES MINIMUM AND 0.0650 INCHES MAXIMUM |
| AEDQ | UNDERCUT DIAMETER | 0.124 INCHES MINIMUM AND 0.1248 INCHES MAXIMUM |
| AEDX | SHAFT STYLE | ROUND,STEPPED |
| AEDZ | SHAFT BEARING TYPE | BEARING |
| AEFD | ACTUATOR TYPE | DOUBLE ENDED SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 360.0 NOMINAL |
| AEFK | MAXIMUM STARTING TORQUE | 0.35 INCH-OUNCES |
| AEGC | SHAFT RADIAL PLAY | 0.001 INCHES |
| AGQL | UNDERCUT LENGTH | 0.150 INCHES NOMINAL |
| APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
| AXGY | MOUNTING METHOD | CLAMP RING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 3.6 KILOHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
| CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.50 TO 0.50 SINGLE SECTION |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 75.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
| CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
| CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 55.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
| End Use : 20005 | Electric apparatus |
|---|---|
| Schedule B : 8533390080 (NAICS 334416) | Wirewound variable resistors, nesoi |
| SITC : 77233 | Wirewound electrical variable resistors (including rheostats and potentiometers) |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | U - Precious metal content is unknown |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | P - 77.5 |
| NMFC: | 062960 - Reostats/parts noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 658 - Electrical appliances, small |