Are you looking quote for part TM1 4 103J? The Raytheon Company Dba Raytheon Div Hris Corp-manufactured component (CAGE Code: 96214) is documented under NSN 5905-00-907-2033 as Resistor Thermal. For the fastest quote, please complete our RFQ form with details about TM1 4 103J. We guarantee a response within 15 minutes
ASAP Components provides the verified TM1 4 103J, classified under INC 00309, FSG 59 Electrical and Electronic Equipment Components, FSC 5905 Resistors, NIIN 00-907-2033, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-907-2033 Item PartTypeName: RESISTOR,THERMAL | 5905 | 009072033 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
481040-80 | 3 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.585 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.200 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEHX | MAXIMUM POWER DISSIPATION RATING | 250.00 MILLIWATTS |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 100.0 DEG CELSIUS |
AEHZ | MAXIMUM OPERATING TEMP | 150.0 DEG CELSIUS |
AEJA | THERMAL TIME CONSTANT IN SECONDS | 54.0 |
AEJB | POWER DISSIPATION CONSTANT IN MILLIWATTS PER DEG CELSIUS | 5.0 |
AEJC | ZERO POWER TEMP COEFFICIENT OF RESISTANCE IN PERCENT PER DEG CELSIUS | 0.70 |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -25.0 DEG CELSIUS 4TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -50.0 DEG CELSIUS 3RD RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -65.0 DEG CELSIUS 2ND RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -75.0 DEG CELSIUS 1ST RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 0.0 DEG CELSIUS 5TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 100.0 DEG CELSIUS 8TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 125.0 DEG CELSIUS 9TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 150.0 DEG CELSIUS 10TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 50.0 DEG CELSIUS 6TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 75.0 DEG CELSIUS 7TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 12.0 KILOHMS 6TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 14.1 KILOHMS 7TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 16.7 KILOHMS 8TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 20.0 KILOHMS 9TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 22.3 KILOHMS 10TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 4.4 KILOHMS 1ST RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 4.7 KILOHMS 2ND RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 5.4 KILOHMS 3RD RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 6.6 KILOHMS 4TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 8.2 KILOHMS 5TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -10.1 TO 10.1 10TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -5.3 TO 5.3 5TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -6.6 TO 6.6 6TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -6.7 TO 6.7 4TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -7.2 TO 7.2 7TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -7.4 TO 7.4 3RD RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -8.0 TO 8.0 2ND RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -8.3 TO 8.3 1ST RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -8.5 TO 8.5 8TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -9.2 TO 9.2 9TH RESISTANCE-TEMPERATURE POINT |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CQWD | ZERO POWER RESISTANCE | 10.000 KILOHMS |
CRQJ | ZERO POWER RESISTANCE TOLERANCE IN PERCENT AT REFERENCE TEMP | -5.0 TO 5.0 |
STYL | STYLE DESIGNATOR | ROD |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8533400080 (NAICS 334416) | Variable resistors, including potentiometers, nesoi |
SITC : 77235 | Variable electrical resistors (including reostats and potentiometers), n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
ESD | B - Represents items with esd sensitivity. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | Q24tvx- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | P - 77.5 |
NMFC: | 062960 - Reostats/parts noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | 3 - Electrostatic sensitive device (esd) |
WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |