Are you looking quote for part WS2107F-510? The Raytheon Company Dba Raytheon Div Hris Corp-manufactured component (CAGE Code: 05869) is documented under NSN 4140-00-248-6076 as Fan Tubeaxial. For the fastest quote, please complete our RFQ form with details about WS2107F-510. We guarantee a response within 15 minutes
ASAP Components provides the verified WS2107F-510, classified under INC 04244, FSG 41 Refrigeration Air Conditioning and Air Circulating Equipment, FSC 4140 Fans Air Circulators and Blower Equipment, NIIN 00-248-6076, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
MRC | Criteria | Characteristic |
---|---|---|
CWLX | Housing Inside Diameter | 4.517 INCHES NOMINAL |
MATT | Material | PLASTIC POLYCARBONATE BLADE |
CWLY | Prime Mover Drive Shaft Bearing Type | SLEEVE |
AGBD | Electrical Connection Type | TERMINAL |
FAAZ | Phase | SINGLE |
SFTT | Surface Treatment | ENAMEL HOUSING |
FREQ | Frequency In Hertz | 50.0 AND 60.0 |
AKCV | Drive Type | DIRECT |
ABRY | Length | 1.500 INCHES NOMINAL |
ABMZ | Diameter | 4.450 INCHES NOMINAL |
AXHR | Mounting Facility Type And Quantity | 2 FLANGE AND 8 UNTHREADED HOLE |
AEHY | Ambient Temp At Full Rated Power | -20.0 DEG CELSIUS AND 158.0 DEG CELSIUS |
ADNK | Flow Direction | OUTWARD |
MRC | Decoded Requirement | Clear Text Reply |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
CSYL | Prime Mover Power Rating | 0.037 HORSEPOWER |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
ABBB | Speed Adjustments | SINGLE SPEED |
CQKX | Air Flow Rate | 117.0 CUBIC FEET PER MINUTE MAXIMUM |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
MATT | Material | ZINC ALLOY HOUSING |
STYL | Style Designator | FIXED |
AYSY | Rotation Direction For Which Designed | COUNTERCLOCKWISE |
AEQC | Operating Speed At Rated Capacity In Rpm | 3150 |
FEAT | Special Features | W/4.68 IN. SQ FLANGE W/HOLE EA CORNER AT BOTH ENDS OF VENTURI TUBE |
AKNA | Inclosure Type | FULLY INCLOSED |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |