Are you looking quote for part 9928684004? The Harris Corporation-manufactured component (CAGE Code: 92003) is documented under NSN 5998014835608 as . For the fastest quote, please complete our RFQ form with details about 9928684004. We guarantee a response within 15 minutes.
ASAP Components provides the verified 9928684004, classified under INC 46202, FSG 48 Valves, FSC 5998 Electrical and Electronic Assemblies Boards Cards and Associated Hardware, NIIN , and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 4810-01-651-7550 Item PartTypeName: VALVE ASSEMBLY,MANIFOLD | 4810 | 016517550 | 0 | N | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | A | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 2780539-107 | 5 | 2 | 3 |
| End Use : 21180 | Industrial machines, other |
|---|---|
| Schedule B : 8481909090 (NAICS 332911) | Parts of taps, cocks, valves and similar appliances, nesoi |
| SITC : 74790 | Parts for taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, etc. |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | --stk-e |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | F46 |
| Unit of Measure | Ea |