Are you looking quote for part 124-0456-2? The P A Electronics Corp-manufactured component (CAGE Code: 1QGG9) is documented under NSN 5905-00-790-0103 as Resistor Variable W. For the fastest quote, please complete our RFQ form with details about 124-0456-2. We guarantee a response within 15 minutes.
ASAP Components provides the verified 124-0456-2, classified under INC 37408, FSG 59 Electrical and Electronic Equipment Components, FSC 5905 Resistors, NIIN 00-790-0103, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5905-00-790-0103 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,PRE | 5905 | 007900103 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 124-0456-2 | 2 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AAVL | PILOT DIAMETER | 1.3120 INCHES NOMINAL |
| AAVM | PILOT LENGTH | 0.1320 INCHES NOMINAL |
| ABPA | UNDERCUT DIAMETER | 1.312 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 1.437 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.1249 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.620 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 2.250 INCHES NOMINAL |
| AECZ | MOUNTING LIP DIAMETER | 1.4370 INCHES NOMINAL |
| AEDA | MOUNTING LIP DEPTH | 0.0930 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL |
| AEFK | MAXIMUM STARTING TORQUE | 0.60 INCH-OUNCES |
| AEFL | MAXIMUM RUNNING TORQUE | 0.50 INCH-OUNCES |
| AEFY | SHAFT END PLAY | 0.00250 INCHES |
| AEFZ | SHAFT RUNOUT | 0.001 INCHES |
| APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER MORE THAN HALF THE CIRCUMFERENCE |
| AXGY | MOUNTING METHOD | CLAMP RING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 75.000 KILOHMS SINGLE SECTION |
| CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.10 TO 0.10 SINGLE SECTION |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
| CRJS | FIXED TAP QUANTITY PER SECTION | 15 SINGLE SECTION |
| CRKS | TAP LOCATION TOLERANCE PER SECTION | -1.0 TO 1.0 OHMS SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -1.0 TO 1.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
| CSBW | TAP LOCATION FROM CCW TERMINAL PER SECTION IN OHMS | 5000.0 SINGLE SECTION AND 10000.0 SINGLE SECTION AND 15000.0 SINGLE SECTION AND 20000.0 SINGLE SECTION AND 25000.0 SINGLE SECTION AND 30000.0 SINGLE SECTION AND 35000.0 SINGLE SECTION AND 40000.0 SINGLE SECTION AND 45000.0 SINGLE SECTION AN |
| CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
| TTQY | TERMINAL TYPE AND QUANTITY | 18 TAB,SOLDER LUG |
| AAPN | SECTION QUANTITY | 1 |
| ABPC | UNDERCUT WIDTH | 0.0780 INCHES NOMINAL |
| AEDZ | SHAFT BEARING TYPE | BALL |
| AEGA | LATERAL RUNOUT | 0.001 INCHES |
| AEGB | PILOT DIAMETER RUNOUT | 0.00150 INCHES |
| AEGC | SHAFT RADIAL PLAY | 0.002 INCHES |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 NOMINAL |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.5 FREE AIR SINGLE SECTION |
| CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION TERMINAL BASE LINEARITY |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
| End Use : 20005 | Electric apparatus |
|---|---|
| Schedule B : 8533390080 (NAICS 334416) | Wirewound variable resistors, nesoi |
| SITC : 77233 | Wirewound electrical variable resistors (including rheostats and potentiometers) |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | P - 77.5 |
| LTL: | P - 77.5 |
| NMFC: | 062960 - Reostats/parts noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 658 - Electrical appliances, small |