Are you looking quote for part 2B2-1971 PIECE 2? The Oldenburg Group Incorporated-manufactured component (CAGE Code: 34712) is documented under NSN 3040-01-205-9504 as Hub Body. For the fastest quote, please complete our RFQ form with details about 2B2-1971 PIECE 2. We guarantee a response within 15 minutes.
ASAP Components provides the verified 2B2-1971 PIECE 2, classified under INC 27782, FSG 30 Mechanical Power Transmission Equipment, FSC 3040 Miscellaneous Power Transmission Equipment, NIIN 01-205-9504, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 3040-01-205-9504 Item PartTypeName: HUB,BODY | 3040 | 012059504 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 2A1-1037 | C | 2 | 3 |
| End Use : 21180 | Industrial machines, other |
|---|---|
| Schedule B : 8483905000 (NAICS 333612) | Parts of gearing, gear boxes and other speed changers |
| SITC : 74890 | Parts, n.E.S., for transmission shafts and cranks, bearing housings, gears, gearing, ball screws, gear boxes, flywheels and pulleys, clutches, etc. |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | Q - 70.0 |
| NMFC: | 018870 - Auto hubs i/s |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 585 - Vehicles and auto supplies |