Are you looking quote for part TYIGRB7STYB5-811UNC5-2AX21-2LGL1? The National Instruments Corporation-manufactured component (CAGE Code: 03950) is documented under NSN 5307-01-377-1910 as Stud Shouldered And. For the fastest quote, please complete our RFQ form with details about TYIGRB7STYB5-811UNC5-2AX21-2LGL1. We guarantee a response within 15 minutes
ASAP Components provides the verified TYIGRB7STYB5-811UNC5-2AX21-2LGL1, classified under INC 15944, FSG 53 Hardware and Abrasives, FSC 5307 Studs, NIIN 01-377-1910, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5307-01-377-1910 Item PartTypeName: STUD,SHOULDERED AND STEPPED | 5307 | 013771910 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
855253 | 5 | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
MATT | Material | STEEL |
MRC | Decoded Requirement | Clear Text Reply |
ZZZW | Departure From Cited Document | QUALITY CONTROL IN ACCORDANCE WITH NAVSHIPS 0948-045-7010 MATERIAL IDENTIFICATION AND CONTROL INSTRUCTION FOR LEVEL 1 ITEMS |
CRTL | Criticality Code Justification | ZZZW |
ZZZT | Nondefinitive Spec/Std Data | 1 TYPE |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item is a non-aviation critical safety item (csi) whose failure will result in serious damage to equipment or serious injury or death to personnel. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | D |
---|---|
Classification Control | U |
MGMT_CTL | 1hl1009 |
Quantity per pack | No qup |
Repariability | Medium demand velocity items (consumables) |
Shelf Life | N/A |
SOS | Nrp |
Unit of Measure | Ea |
ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | Q - 70.0 |
LTL: | Q - 70.0 |
NMFC: | 095190 - Hardware, noi sub 9 |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 713 - Metal hardware |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |