Are you looking quote for part S1E10068 PART V3D10055-02L1? The National Instruments Corporation-manufactured component (CAGE Code: 03950) is documented under NSN 4820-01-087-7714 as Valve By Pass. For the fastest quote, please complete our RFQ form with details about S1E10068 PART V3D10055-02L1. We guarantee a response within 15 minutes
ASAP Components provides the verified S1E10068 PART V3D10055-02L1, classified under INC 77777, FSG 48 Valves, FSC 4820 Valves Nonpowered, NIIN 01-087-7714, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4820-01-087-7714 Item PartTypeName: VALVE,BY-PASS | 4820 | 010877714 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S1E10033 ITEM 21 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CRTL | CRITICALITY CODE JUSTIFICATION | ZZZY |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | QUALITY CONTROL IN ACCORDANCE WITH NAVSHIPS 0948-045-7010 MATERIAL IDENTIFICATION AND CONTROL INSTRUCTION FOR LEVEL 1 ITEMS |
End Use : 21180 | Industrial machines, other |
---|---|
Schedule B : 8481809050 (NAICS 332911) | Other taps, cocks, valves, etc., nesoi |
SITC : 74780 | Taps, cocks, valves and similar appliances, n.E.S. |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item is a non-aviation critical safety item (csi) whose failure will result in serious damage to equipment or serious injury or death to personnel. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | 1hl1009 |
Quantity per pack | 1 |
Repariability | Medium demand velocity items (consumables) |
Shelf Life | N/A |
SOS | Nrp |
Unit of Measure | Ay |
ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 051080 - Faucets, bibcocks, gates valves |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 594 - Pumps and parts, (machinery and parts),(less than 35 feet) |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |