Are you looking quote for part 1801960? The Myco Trailers Inc-manufactured component (CAGE Code: 4UC72) is documented under NSN 2530-01-604-7996 as Hub Wheel Vehicular. For the fastest quote, please complete our RFQ form with details about 1801960. We guarantee a response within 15 minutes.
ASAP Components provides the verified 1801960, classified under INC 36415, FSG 25 Vehicular Equipment Components, FSC 2530 Vehicular Brake Steering Axle Wheel and Track Components, NIIN 01-604-7996, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 2530-01-604-7996 Item PartTypeName: HUB,WHEEL,VEHICULAR | 2530 | 016047996 | 0 | P | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | A | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 1801960 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | TRAILER,P/MWA |
| End Use : 21180 | Industrial machines, other |
|---|---|
| Schedule B : 8482105016 (NAICS 332991) | Angular contact bearings, wheel hub units, flanged |
| SITC : 74610 | Ball bearings |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
| HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | Q - 70.0 |
| NMFC: | 018870 - Auto hubs i/s |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 586 - Vehicle parts, other than automobile |