Are you looking quote for part W-61009? The Mueller Brass-manufactured component (CAGE Code: 41947) is documented under NSN 4730-01-007-9904 as Strainer Suction. For the fastest quote, please complete our RFQ form with details about W-61009. We guarantee a response within 15 minutes
ASAP Components provides the verified W-61009, classified under INC 32627, FSG 47 Pipe Tubing Hose and Fittings, FSC 4730 Hose Pipe Tube Lubrication and Railing Fittings, NIIN 01-007-9904, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-01-007-9904 Item PartTypeName: STRAINER,SUCTION | 4730 | 010079904 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
W-61009 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
MATT | MATERIAL | COPPER ALLOY BODY |
End Use : 21180 | Industrial machines, other |
---|---|
Schedule B : 8421990080 (NAICS 333999) | Parts of machinery and apparatus for filtering or purifying liquids and gases, nesoi |
SITC : 74395 | Parts of filtering or purifying machinery and apparatus |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
AAC | V |
---|---|
Classification Control | U |
MGMT_CTL | J2200x- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 052185 - Pipe, tubing, or pipe or tubing fit |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 576 - Metal and metal products, nos, (less than 35 feet) |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |