Are you looking quote for part 9138706? The Metters Industries Inc-manufactured component (CAGE Code: 9V187) is documented under NSN 6625-01-388-4048 as Test Station Electr. For the fastest quote, please complete our RFQ form with details about 9138706. We guarantee a response within 15 minutes.
ASAP Components provides the verified 9138706, classified under INC 39182, FSG 66 Instruments and Laboratory Equipment, FSC 6625 Electrical And Electronic Properties Measuring And Testing Instruments, NIIN 01-388-4048, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
| MRC | Criteria | Characteristic |
|---|---|---|
| FEAT | Special Features | CONSISTS OF 1 BAY (6 FT.) TEST CONSOLE CONTAINING TEKTRONIX PROGRAMMABLE SINE WAVE GENERATOR SG5030,TEKTRONIXPROGRAMMABLE UNIVERSAL COUNTER/TIMER DC5010, AND DATRON (WAVETEK) MULTIFUNCTIONCALIBRATOR 4805;MANUFACTURED BY TEKTRONIX AND MODIFIED BY METTERS WARNER-ROBINS GA WHICH IS NO LONGER IN BUSINESS;THIS TEST SYSTEM PERFORMS AUTOMATIC CALIBRATION AND SELF TEST OF P/N 9138694,CIRCUIT CARD TEST POSITION |
| MRC | Decoded Requirement | Clear Text Reply |
| End Use : 21160 | Measuring, testing, control instruments |
|---|---|
| Schedule B : 9030908030 (NAICS 334515) | Parts and accessories of articles of schedule b subheading 9030.39 |
| SITC : 87479 | Parts and accessories for instruments and apparatus (except meters) measuring etc. Electrical quanities and devices measuring etc. Ionized radiations |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
| PMIC | A - Item does not contain precious metal. |
| AAC | P |
|---|---|
| Classification Control | U |
| MGMT_CTL | Vunxz-n |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | F2u |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | P - 77.5 |
| LTL: | W - Rating variable |
| NMFC: | 061700 - Elec appliances/instruments noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 738 - Computing equipment, computer components, and circuit cards |