Are you looking quote for part 116-5601-1? The Joint Electronics Type Designation System-manufactured component (CAGE Code: 80058) is documented under NSN 6625-00-521-1263 as Test Set Radio Freq. For the fastest quote, please complete our RFQ form with details about 116-5601-1. We guarantee a response within 15 minutes.
ASAP Components provides the verified 116-5601-1, classified under INC 21191, FSG 66 Instruments and Laboratory Equipment, FSC 6625 Electrical And Electronic Properties Measuring And Testing Instruments, NIIN 00-521-1263, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
| MRC | Criteria | Characteristic |
|---|---|---|
| AREN | Input Frequency Range | +1.000 TO 4.000 GIGAHERTZ |
| FAAZ | Phase | SINGLE |
| ACYN | Ac Voltage Rating | 115.0 VOLTS NOMINAL |
| ABGL | Width | 10.625 INCHES NOMINAL |
| ANNQ | Material And Location | ALUMINUM CARRYING CASE |
| MRC | Decoded Requirement | Clear Text Reply |
| AKWB | Joint Electronics Type Designation System Item Type Number | TYPE NO. TS-730/URM |
| AKWA | Joint Electronics Type Designation System Item Name | BRIDGE SUMMATION |
| ANPZ | Inclosure Feature | SINGLE ITEM W/CARRYING CASE |
| HGTH | Height | 13.000 INCHES NOMINAL |
| ALSF | Internal Battery Accommodation | NOT INCLUDED |
| ANSX | Measurement Unit | RELATIVE POWER MEASURED |
| ACZB | Frequency Rating | 50.0 HERTZ MINIMUM AND 1000.0 HERTZ MAXIMUM |
| AREP | Radio Frequency Input Power Rating | 5.0 MILLIWATTS MINIMUM AND 5000.0 MILLIWATTS MAXIMUM |
| ABWC | Scale Unit Of Measure Inscription | WATTS |
| ABWD | Scale Direction And Range | 0 TO 50 CLOCKWISE |
| ABRY | Length | 13.625 INCHES NOMINAL |
| AMND | Input Impedance Rating | 52.0 OHMS NOMINAL |
| End Use : 21160 | Measuring, testing, control instruments |
|---|---|
| Schedule B : 9030908030 (NAICS 334515) | Parts and accessories of articles of schedule b subheading 9030.39 |
| SITC : 87479 | Parts and accessories for instruments and apparatus (except meters) measuring etc. Electrical quanities and devices measuring etc. Ionized radiations |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a critical feature such as tolerance, fit restrictions or application. nuclear hardness properties have not been determined (not valid for input). |
| ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
| HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
| PMIC | U - Precious metal content is unknown |
| AAC | Y |
|---|---|
| Classification Control | U |
| MGMT_CTL | Gp1tdn- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | B16 |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | M - 85.0 |
| LTL: | W - Rating variable |
| NMFC: | 061700 - Elec appliances/instruments noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 658 - Electrical appliances, small |