Are you looking quote for part L5127S-3? The Invensys Systems Inc-manufactured component (CAGE Code: 1SQM3) is documented under NSN 6680-00-003-1201 as Transmitter Liquid Quantity. For the fastest quote, please complete our RFQ form with details about L5127S-3. We guarantee a response within 15 minutes
ASAP Components provides the verified L5127S-3, classified under INC 03372, FSG 66 Instruments and Laboratory Equipment, FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments, NIIN 00-003-1201, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
MRC | Criteria | Characteristic |
---|---|---|
ASKX | Electrical Connection Quantity | 5 |
AMSE | Voltage Rating | 26.0 VOLTS NOMINAL |
ADAV | Overall Diameter | 1.500 INCHES NOMINAL |
AFLW | Actuation Method | RESISTOR |
ADTL | Attachment Feature Quantity | 1 |
ABHP | Overall Length | 4.500 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
AARB | Terminal Type | WIRE LEAD |
AARA | Terminal Quantity | 2 |
MEDA | Media For Which Designed | OIL |
ASKZ | Electrical Connection Identifying Number | PART NO. L5127S-3 |
ACDC | Current Type | DC |
ASKY | Electrical Connection Controlling Agency | FOXBORO/TRANS-SONICS,INC |
AXGY | Mounting Method | FLANGE |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | 9b----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | J - 100.0 |
NMFC: | 121570 - Gages air liquid level pressure |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 653 - Musical instruments |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |