Are you looking quote for part 70004A? The Honeywell International Inc Div Honeywell Building Solutions-manufactured component (CAGE Code: 0VWL8) is documented under NSN 6625-01-426-3953 as Chassis Plug In Uni. For the fastest quote, please complete our RFQ form with details about 70004A. We guarantee a response within 15 minutes.
ASAP Components provides the verified 70004A, classified under INC 52024, FSG 66 Instruments and Laboratory Equipment, FSC 6625 Electrical And Electronic Properties Measuring And Testing Instruments, NIIN 01-426-3953, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
| MRC | Criteria | Characteristic |
|---|---|---|
| SR-1 | SPEC/STD CONTROLLING DATA | |
| AFJH | FURNISHED ITEMS | COLOR CRT, MEMORY CARD, 8MM HEX BALL DRIVER (USED TO INSTALL PLUG-INS), SRAM CARD WITH BATTERY (USED TO STORE DATA FROM THE FRONT PANEL SLOT) P/N 85700A; AND AC POWER CORD 8120-1378 |
| ABKW | OVERALL HEIGHT | 8.740 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | HP CALLS THIS ""COLOR DISPLAY MMS MAINFRAME""; CONNECTS TO HP70001A MAINFRAME FOR CREATING LARGER SYSTEM |
| SUPP | III SUPPLEMENTARY FEATURES | SWEEP RATE 25.5 KHZ; POWER REQUIREMENTS 100, 102, 220 & 240; MAXIMUM POWER 260 WATTS; FREQUENCY 47, 66 & 400 HZ; OPERATING TEMP 0 TO 55 DEG CELSIUS TO 6,000 FT; NON OPERATING M40 TO 75 DEG CELSIUS; CONNECTORS RCA PHONO, REAR PANEL (HORIZONTAL SYNC ON GREEN); DISPLAY 7.5 INCHES DIAGONAL, 16 COLORS, PRINTER SUPPORT HP PAINTJET/THINKJET; HP 70004A ALSO CONTAINS 4 MODULE SLOTS FOR MODULAR INSTRUMENTS ACCESS TO ITS INTERNAL MEMORY CARD |
| RTSE | III RELATIONSHIP TO SIMILAR EQUIPMENT | 6625-01-399-1291 |
| ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY MANUFACTURER'S SOURCE CONTROL DRAWING 6458056 |
| SR-1 | MANUFACTURERS CODE | 0VWL8 |
| SR-1 | MFR SOURCE CONTROLLING REFERENCE | 6458056-1 |
| APQB | UNIT TYPE | MAIN FRAME TEST SIGNAL |
| AGAV | III END ITEM IDENTIFICATION | NHA 13A6521-1, F-15 AIS |
| ABHP | OVERALL LENGTH | 20.700 INCHES NOMINAL |
| SR-5 | DESIGN CONTROL REFERENCE | 70004A |
| SR-5 | THE MANUFACTURERS DATA | |
| ABMK | OVERALL WIDTH | 16.750 INCHES NOMINAL |
| SR-5 | MANUFACTURERS CODE | 52708 |
| End Use : 21160 | Measuring, testing, control instruments |
|---|---|
| Schedule B : 9030908030 (NAICS 334515) | Parts and accessories of articles of schedule b subheading 9030.39 |
| SITC : 87479 | Parts and accessories for instruments and apparatus (except meters) measuring etc. Electrical quanities and devices measuring etc. Ionized radiations |
| ADPE | Adp accessorial equipment. Represents accessorial equipment which is considered to be a component, device, or unit that is related directly to and essential in the operation of adpe. Included in this class are complete units and components of related general purpose accessorial equipment which are used as part of a system such as weapon system, control system, missile system, communications system, or navigational system. It also encompasses various units or devices and associated control units that are used in combination or conjuction with the adpe configuration but are not part of the configuration itself. |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
| PMIC | A - Item does not contain precious metal. |
| AAC | C |
|---|---|
| Classification Control | U |
| MGMT_CTL | Sf8kv-n |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Flz |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | M - 85.0 |
| NMFC: | 062800 - Radio/tv receiving set chassis etc |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | 3 - Electrostatic sensitive device (esd) |
| WCC: | 653 - Musical instruments |