Are you looking quote for part K6643212PC276? The General Electric Company-manufactured component (CAGE Code: 24446) is documented under NSN 5307-01-029-9222 as Stud Recessed. For the fastest quote, please complete our RFQ form with details about K6643212PC276. We guarantee a response within 15 minutes.
ASAP Components provides the verified K6643212PC276, classified under INC 15945, FSG 53 Hardware and Abrasives, FSC 5307 Studs, NIIN 01-029-9222, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5307-01-029-9222 Item PartTypeName: STUD,RECESSED | 5307 | 010299222 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 6643212 PIECE 276 | 5 | 1 | C | A |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A NUT THREAD |
| AAJD | THREAD CLASS | 3A STUD THREAD |
| AAJF | THREAD DIRECTION | RIGHT-HAND NUT THREAD |
| AAJF | THREAD DIRECTION | RIGHT-HAND STUD THREAD |
| AASA | THREAD LENGTH | 2.500 INCHES NOMINAL NUT THREAD |
| AASA | THREAD LENGTH | 2.500 INCHES NOMINAL STUD THREAD |
| ABHP | OVERALL LENGTH | 11.260 INCHES NOMINAL |
| ADCZ | LENGTH OF RECESSED PORTION OF SHANK | 6.260 INCHES NOMINAL |
| ADDA | DIAMETER OF RECESSED PORTION OF SHANK | 1.320 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | STEAM TURBINE,SHIPS PROPULSION SYSTEM |
| CMLP | THREAD QUANTITY PER INCH | 8 NUT THREAD |
| CMLP | THREAD QUANTITY PER INCH | 8 STUD THREAD |
| CQJX | NOMINAL THREAD SIZE | 1.500 INCHES NUT THREAD |
| CQJX | NOMINAL THREAD SIZE | 1.500 INCHES STUD THREAD |
| FEAT | SPECIAL FEATURES | TAPERED THREADS; TAP HOLE STUD END 1.880 IN. DP |
| MATT | MATERIAL | STEEL COMP 305 OR STEEL COMP 316 OR STEEL COMP 321 OR STEEL COMP 347 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | C50A-400 GR B 16 CAGEC 01289 MFR REF ALL MATERIAL RESPONSES |
| STYL | STYLE DESIGNATOR | RECESSED |
| THSD | THREAD SERIES DESIGNATOR | UN NUT THREAD |
| THSD | THREAD SERIES DESIGNATOR | UN STUD THREAD |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | Z |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | No qup |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 093486 - Bolts, nuts or screws, noi (sub 3) |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 575 - Nails, iron or steel (less than 35 feet) |