Are you looking quote for part 21410-0001? The Gems Sensors Inc-manufactured component (CAGE Code: 04034) is documented under NSN 6680-01-505-3455 as Transmitter Liquid. For the fastest quote, please complete our RFQ form with details about 21410-0001. We guarantee a response within 15 minutes
ASAP Components provides the verified 21410-0001, classified under INC 03372, FSG 66 Instruments and Laboratory Equipment, FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments, NIIN 01-505-3455, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
MRC | Criteria | Characteristic |
---|---|---|
AGAV | End Item Identification | FAN COIL |
AMSE | Voltage Rating | 12.0 VOLTS MINIMUM AND 36.0 VOLTS MAXIMUM |
AFLW | Actuation Method | ELEC CAPACITANCE |
MRC | Decoded Requirement | Clear Text Reply |
ADAV | Overall Diameter | 2.800 INCHES NOMINAL |
ACZB | Frequency Rating | 83.0 KILOHERTZ NOMINAL |
BGST | Pressure Rating | 30.000 POUNDS PER SQUARE INCH NOMINAL |
ABHP | Overall Length | 8.250 INCHES NOMINAL |
BDHM | Resistance In Ohms | 600.000 PER INCH |
MEDA | Media For Which Designed | WATER |
ACDC | Current Type | DC |
ABMK | Overall Width | 2.800 INCHES NOMINAL |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | 9b----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | J - 100.0 |
NMFC: | 121570 - Gages air liquid level pressure |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 653 - Musical instruments |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |