Are you looking quote for part 147881-01? The Ge Aviation Systems Ltd-manufactured component (CAGE Code: 35351) is documented under NSN 6615-00-007-3622 as Retainer Assembly. For the fastest quote, please complete our RFQ form with details about 147881-01. We guarantee a response within 15 minutes.
ASAP Components provides the verified 147881-01, classified under INC 77777, FSG 66 Instruments and Laboratory Equipment, FSC 6615 Automatic Pilot Mechanisms and Airborne Gyro Components, NIIN 00-007-3622, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
| MRC | Criteria | Characteristic |
|---|---|---|
| MRC | Decoded Requirement | Clear Text Reply |
| TEXT | General Characteristics Item Description | COMPONENTS,RETAINER 1,RUBBER CELLULAR 1. DIMENSIONS,LENGTH 0.550 INCH,WIDTH 2.015 INCHES,THICKNESS 0.090 INCH |
| ZZZV | Fsc Application Data | COUPLER,ELECTRONIC,FSN 66154995941,C5A AIRCRAFT |
| End Use : 22220 | Marine engines, parts |
|---|---|
| Schedule B : 9014900000 (NAICS 334511) | Parts & accessories for direction finding compasses and other navigational instruments and appliances |
| SITC : 87412 | Parts and accessories of navigational instruments and appliances |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | U - Precious metal content is unknown |
| AAC | Z |
|---|---|
| Classification Control | U |
| MGMT_CTL | ------- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | A - Supplies and equipment for aircraft and aerial targets, including aircraft and maintenance parts, aircraft accessories, aircraft |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 133300 - Machinery/machines noi |
| SHC: | Z - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 652 - Instruments, scientific |