Are you looking quote for part UU-B-00320? The Federal Specifications-manufactured component (CAGE Code: 81348) is documented under NSN 7510-00-240-7169 as Binder Loose Leaf. For the fastest quote, please complete our RFQ form with details about UU-B-00320. We guarantee a response within 15 minutes.
ASAP Components provides the verified UU-B-00320, classified under INC 04800, FSG , FSC , NIIN 00-240-7169, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 7510-00-240-7169 Item PartTypeName: BINDER,LOOSE-LEAF | 7510 | 002407169 | P | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| A | ||||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| A-A-2788 | 2 | 1 | 4 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABFF | FURNISHED ITEMS | METAL HINGE |
| ABMZ | DIAMETER | 0.313 INCHES NOMINAL |
| AGTM | ACCOMMODATED ITEM SECURING DEVICE TYPE | POST |
| APGF | DESIGN TYPE | SEPARABLE |
| ARQT | OPENING LOCATION | END COVER |
| AZAF | LOCKING DEVICE TYPE | CENTER RING LIFT |
| BBLT | CAPACITY RATING | 2.500 INCHES NOMINAL |
| BBXQ | POST TYPE | FIXED,TELESCOPIC |
| BQNL | COVER COLOR | BLUE |
| BQNM | COVER DESIGN TYPE | RIGID |
| BQNN | COVER BACK TYPE | CLOSED |
| BQPF | FASTENER QUANTITY | 2 |
| BQPG | FASTENER CENTER SPACING | POSTS 4-1/4 IN. C TO C |
| BQPK | ACCOMMODATED SHEET LENGTH | 18.500 INCHES NOMINAL |
| BQPL | ACCOMMODATED SHEET WIDTH | 9.000 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | CID A-A-2788 TYPE 1,CLASS 2,GRADE B,SIZE 12 |
| MATT | MATERIAL | COTTON COVER |
| ZZZW | DEPARTURE FROM CITED DOCUMENT | BQPK,BQPL |
| ZZZX | DEPARTURE FROM CITED DESIGNATOR | SJGH |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
| PMIC | A - Item does not contain precious metal. |
| AAC | Y |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9q----- |
| Quantity per pack | No qup |
| Repariability | |
| Shelf Life | N/A |
| SOS | Gsa |
| Unit of Measure | Ea |
| ACC: | S - Office and school supplies and equipment including office machines, furniture and stationary. |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 023500 - Binder cover book noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 730 - Stationery |