Are you looking quote for part 5800-0015? The Empower Rf Systems Inc-manufactured component (CAGE Code: 1N5X2) is documented under NSN 4140-01-460-4774 as Fan Tubeaxial. For the fastest quote, please complete our RFQ form with details about 5800-0015. We guarantee a response within 15 minutes.
ASAP Components provides the verified 5800-0015, classified under INC 04244, FSG 41 Refrigeration Air Conditioning and Air Circulating Equipment, FSC 4140 Fans Air Circulators and Blower Equipment, NIIN 01-460-4774, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
| MRC | Criteria | Characteristic |
|---|---|---|
| MATT | Material | PLASTIC POLYCARBONATE BLADE |
| CXHN | Shaft Bearing Type | BALL |
| AKNA | Inclosure Type | FULLY INCLOSED |
| AXHR | Mounting Facility Type And Quantity | 8 UNTHREADED HOLE |
| ADNK | Flow Direction | INWARD |
| HGTH | Height | 5.000 INCHES NOMINAL |
| ABGL | Width | 5.000 INCHES NOMINAL |
| AJLY | Static Pressure At Specified Air Flow Rate | 0.5 INCHES OF WATER |
| MRC | Decoded Requirement | Clear Text Reply |
| STYL | Style Designator | FIXED |
| CSBH | Voltage In Volts And Current Type | 24.0 DC |
| AKDJ | Prime Mover Type | ELECTRIC MOTOR |
| ABRY | Length | 1.500 INCHES NOMINAL |
| AKCV | Drive Type | DIRECT |
| AEQC | Operating Speed At Rated Capacity In Rpm | 3250 |
| CWLX | Housing Inside Diameter | 4.460 INCHES NOMINAL |
| MATT | Material | PLASTIC POLYCARBONATE HOUSING |
| AYSY | Rotation Direction For Which Designed | CLOCKWISE |
| CQKX | Air Flow Rate | 150.0 CUBIC FEET PER MINUTE NOMINAL |
| AGBD | Electrical Connection Type | WIRE LEAD |
| End Use : 41030 | Household appliances |
|---|---|
| Schedule B : 8414599080 (NAICS 333413) | Fans, nesoi |
| SITC : 74343 | Fans, n.E.S. |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | Z |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | J - 100.0 |
| NMFC: | 061920 - Fans elec noi in barrel/box/crate |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 72E - Engineer and material handling equipment, test/tool sets and equipment |