Are you looking quote for part A10292? The E I L Instruments Inc-manufactured component (CAGE Code: 03691) is documented under NSN 6625-00-883-9086 as Ammeter. For the fastest quote, please complete our RFQ form with details about A10292. We guarantee a response within 15 minutes
ASAP Components provides the verified A10292, classified under INC 16450, FSG 66 Instruments and Laboratory Equipment, FSC 6625 Electrical And Electronic Properties Measuring And Testing Instruments, NIIN 00-883-9086, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
MRC | Criteria | Characteristic |
---|---|---|
ADAG | MOUNTING STUD LENGTH | 0.510 INCHES NOMINAL |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.800 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED STUD |
AWZJ | POWER SOURCE | EXTERNAL |
SFTT | SURFACE TREATMENT | ENAMEL SEMIGLOSS |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 3.160 INCHES NOMINAL |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC |
AMQY | INSTALLATION DESIGN | PANEL |
BLKZ | MOUNTING STUD DIAMETER | 0.138 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.810 INCHES NOMINAL |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
BHMW | MEASUREMENT RANGE | 0.0 TO 1.0 MILLIAMPERES, DC SINGLE INDICATOR SINGLE RANGE |
BLSB | SCALE SELECTION METHOD | TERMINAL |
ZZZV | III FSC APPLICATION DATA | TEST SET ELECTRONIC |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
ADAV | OVERALL DIAMETER | 3.500 INCHES NOMINAL |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
ANRL | MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.410 INCHES NOMINAL |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
MARK | SPECIAL MARKINGS | CRYSTAL CURRENT M |
ANTG | SENSITIVITY RATING | 50.0 MILLIVOLTS |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDERLESS LUG |
MATT | MATERIAL | ALUMINUM |
ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
ABWG | SCALE DIVISION QUANTITY | 50 SINGLE INDICATOR SINGLE RANGE |
STYL | STYLE DESIGNATOR | C1 ROUND FLUSH MTG |
End Use : 21160 | Measuring, testing, control instruments |
---|---|
Schedule B : 9030908030 (NAICS 334515) | Parts and accessories of articles of schedule b subheading 9030.39 |
SITC : 87479 | Parts and accessories for instruments and apparatus (except meters) measuring etc. Electrical quanities and devices measuring etc. Ionized radiations |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | A - Item does not contain precious metal. |
AAC | X |
---|---|
Classification Control | U |
MGMT_CTL | 9b----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 136740 - Meters elec/parts |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 657 - Instruments, electric meter |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |