Are you looking quote for part LHH-2B-10? The Duff Norton Co Inc-manufactured component (CAGE Code: 08722) is documented under NSN 3950-01-432-3006 as Hoist Chain. For the fastest quote, please complete our RFQ form with details about LHH-2B-10. We guarantee a response within 15 minutes.
ASAP Components provides the verified LHH-2B-10, classified under INC 04587, FSG 39 Materials Handling Equipment, FSC 3950 Winches Hoists Cranes and Derricks, NIIN 01-432-3006, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
| MRC | Criteria | Characteristic |
|---|---|---|
| ATWT | HOOK QUANTITY | 1 |
| ACSY | FURNISHED ITEMS AND QUANTITY | 2 SAFETY SNAP HOOK |
| AWRC | CHAIN MATERIAL DIAMETER | ANY ACCEPTABLE |
| AYXK | MAXIMUM LOAD RATING | 4000.0 POUNDS |
| AJXY | CHAIN TYPE | PROOF COIL |
| ATWW | LOAD ELEMENT QUANTITY PER HOOK | 1 |
| FEAT | SPECIAL FEATURES | LIFT 10FT; HAND CHAIN DROP 8FT |
| AWEH | SUSPENSION MOUNTING METHOD | HOOK |
| AWEW | RAISED POSITION DISTANCE BETWEEN SUSPENSION HOOK AND LOAD HOOK BEARING SURFACE | 19.500 INCHES NOMINAL |
| APHE | OPERATION METHOD | HAND |
| BBJX | MOUNTING POSITION | RIGHT ANGLE |
| SUPP | III SUPPLEMENTARY FEATURES | NAVY WEAPONS SYSTEMS MJ, MILITARY SEALIFT COMMAND (MSC) EQUIPMENT |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 117040 - Chain/pulley hoists/blocks |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 793 - Jack stays, shackle rings, anchors, chains |