Are you looking quote for part 200006? The Dranetz Technologies Inc-manufactured component (CAGE Code: 23207) is documented under NSN 6625-00-127-6404 as . For the fastest quote, please complete our RFQ form with details about 200006. We guarantee a response within 15 minutes.
ASAP Components provides the verified 200006, classified under INC 61382, FSG 66 Instruments and Laboratory Equipment, FSC 6625 Electrical And Electronic Properties Measuring And Testing Instruments, NIIN 00-127-6404, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKR | Center To Center Distance Between Mounting Facilities Parallel To Width | 1.306 INCHES MINIMUM AND 1.318 INCHES MAXIMUM |
| FEAT | Special Features | SEALED AND RUGGEDIZED |
| ABWG | Scale Division Quantity | 4 SINGLE INDICATOR SINGLE RANGE |
| APPN | Accuracy In Percent | -2.0/+2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
| APSW | Meter Body Diameter Behind Mounting Flange | 1.510 INCHES MAXIMUM |
| ABMK | Overall Width | 1.734 INCHES MINIMUM AND 1.766 INCHES MAXIMUM |
| CTTD | Circuit Attachment Method And Quantity | 2 SOLDER LUG |
| AQFY | Background Color | WHITE SINGLE INDICATOR SINGLE RANGE |
| ABTB | Mounting Hole Diameter | 0.120 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
| STYL | Style Designator | RECTANGULAR FLUSH MTG |
| AXHR | Mounting Facility Type And Quantity | 4 UNTHREADED HOLE |
| MRC | Decoded Requirement | Clear Text Reply |
| ANTG | Sensitivity Rating | 100.0 MICROAMPERES |
| AMQY | Installation Design | PANEL |
| ANRL | Mounting Arrangement Style | FOUR HOLE/STUD RECTANGULAR/SQUARE |
| MARK | Special Markings | SET TO ZERO BELOW SCALE |
| ABKW | Overall Height | 1.734 INCHES MINIMUM AND 1.766 INCHES MAXIMUM |
| APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR SINGLE RANGE |
| APST | Meter Depth Behind Mounting Flange | 1.250 INCHES MAXIMUM |
| AACT | Circuit Current For Which Designed | DC |
| ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 1.306 INCHES MINIMUM AND 1.318 INCHES MAXIMUM |
| ABHP | Overall Length | 1.625 INCHES MAXIMUM |
| End Use : 21160 | Measuring, testing, control instruments |
|---|---|
| Schedule B : 9030908030 (NAICS 334515) | Parts and accessories of articles of schedule b subheading 9030.39 |
| SITC : 87479 | Parts and accessories for instruments and apparatus (except meters) measuring etc. Electrical quanities and devices measuring etc. Ionized radiations |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 136740 - Meters elec/parts |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 657 - Instruments, electric meter |