Are you looking quote for part YIP002? The Department Of The Army Hq-manufactured component (CAGE Code: 56996) is documented under NSN 6230-01-567-4143 as Light Set General I. For the fastest quote, please complete our RFQ form with details about YIP002. We guarantee a response within 15 minutes
ASAP Components provides the verified YIP002, classified under INC 16591, FSG 62 Lighting Fixtures and Lamps, FSC 6230 Electric Portable and Hand Lighting Equipment, NIIN 01-567-4143, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6230-01-567-4143 Item PartTypeName: LIGHT SET,GENERAL ILLUMINATION | 6230 | 015674143 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
YIP002 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FIELD LIGHTING SET GENERAL PURPOSE |
End Use : 41050 | Cell phones and other household goods, n.E.C. |
---|---|
Schedule B : 8513100000 (NAICS 335129) | Portable electric lamps, using own source of energy (dry battery, storage battery, or magneto), other than lighting equipment of heading 8512 |
SITC : 81312 | Portable electric lamps designed to function on own energy source (dry batteries, storage batteries, magnetos), except lamps for motor vehicles, etc. |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | T2200x- |
Quantity per pack | No qup |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 109700 - Lamp or lighting fixtures |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 761 - Electric lamps |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |