Are you looking quote for part 909-1226-2F? The Data I O Corporation-manufactured component (CAGE Code: 54193) is documented under NSN 7035-01-065-7704 as Card Set Programmer. For the fastest quote, please complete our RFQ form with details about 909-1226-2F. We guarantee a response within 15 minutes
ASAP Components provides the verified 909-1226-2F, classified under INC 77777, FSG 70 ADP Equipment Software Supplies and Support Equip, FSC 7035 ADP Support Equipment, NIIN 01-065-7704, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
ZZZV | Fsc Application Data | AUTOMATIC DATA PROCESSING ACCESSORIAL EQUIPMENT |
AGAV | End Item Identification | C-130 AIRCRAFT SUPPORT EQUIPMENT |
End Use : 21301 | Computer accessories |
---|---|
Schedule B : 8473500000 (NAICS 334118) | Parts and accessories equally suitable for use with machines of two or more of the headings 8469 to 8472 |
SITC : 75980 | Parts and accessorie equally suitable for use with machines of two or mroe of the subgroups 751.1, 751.2, 751.9 and group 752 |
ADPE | Adp input/output and storage devices used to control and transfer information to and from a cpu. The input device is used for transferring data and instructions into a cpu. The output device is used to transfer results of processing by the cpu onto printed forms, punched cards, and/or magnetic media. Input/output devices combine the above functions in the same device. This class also includes data transmission terminals, batch terminals, and display terminals which are specially designed or modified to be used in conjunction with digital, analog, or hybrid cpus. It includes modems when they are integral to the terminal. It also includes storage devices in which data can be inserted, retained, and retrieved for later use. |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | C |
---|---|
Classification Control | U |
MGMT_CTL | 7rtaar2 |
Quantity per pack | 1 |
Repariability | If condemned or uneconomically repairable, then dispose at intermediate level. |
Shelf Life | N/A |
SOS | N32 |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | M - 85.0 |
LTL: | A - 400.0 |
NMFC: | 116030 - Machines, systems or devices, data |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 738 - Computing equipment, computer components, and circuit cards |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |