Are you looking quote for part 224045? The Curtiss Wright Controls Inc-manufactured component (CAGE Code: 0AHP5) is documented under NSN 4730-00-203-3854 as Tee Tube. For the fastest quote, please complete our RFQ form with details about 224045. We guarantee a response within 15 minutes
ASAP Components provides the verified 224045, classified under INC 03809, FSG 47 Pipe Tubing Hose and Fittings, FSC 4730 Hose Pipe Tube Lubrication and Railing Fittings, NIIN 00-203-3854, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-00-203-3854 Item PartTypeName: TEE,TUBE | 4730 | 002033854 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
224045 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A 1ST END |
AAJD | THREAD CLASS | 3A 2ND END |
AAJD | THREAD CLASS | 3A 3RD END |
AAJD | THREAD CLASS | 3A INLET |
AHNC | CONNECTION STYLE | FLARED (TUBE) 1ST END |
AHNC | CONNECTION STYLE | FLARED (TUBE) 2ND END |
AHNC | CONNECTION STYLE | FLARED (TUBE) 3RD END |
AHNC | CONNECTION STYLE | FLARED (TUBE) INLET |
AHSJ | LEG LENGTH | 1.000 INCHES NOMINAL INLET |
AHSJ | LEG LENGTH | 1.660 INCHES NOMINAL 2ND END |
AHSJ | LEG LENGTH | 1.750 INCHES NOMINAL 3RD END |
AHSJ | LEG LENGTH | 2.780 INCHES NOMINAL 1ST END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 2ND END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 3RD END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE INLET |
CMLP | THREAD QUANTITY PER INCH | 12 1ST END |
CQGJ | INLET LOCATION | RIGHT-HAND SIDE SINGLE INLET |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES INLET |
CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 2ND END |
CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 3RD END |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
CQRB | SEAT ANGLE | 37.0 DEGREES 3RD END |
CQRB | SEAT ANGLE | 45.0 DEGREES INLET |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.250 INCHES INLET |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.500 INCHES 2ND END |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.500 INCHES 3RD END |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 1.000 INCHES 1ST END |
FEAT | SPECIAL FEATURES | 1ST END BULKHEAD,1.312-12 IN. UN,CL 3A |
MATT | MATERIAL | ALUMINUM ALLOY OVERALL |
SFTT | SURFACE TREATMENT | ANODIZE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UN 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNF 2ND END |
THSD | THREAD SERIES DESIGNATOR | UNF 3RD END |
THSD | THREAD SERIES DESIGNATOR | UNF INLET |
End Use : 12300 | Finished metal shapes |
---|---|
Schedule B : 7609000000 (NAICS 332919) | Aluminum tube or pipe fittings (couplings, elbows sleeves) |
SITC : 68427 | Aluminum and aluminum alloy tube and pipe fittings (e.G. Couplings, elbows and sleeves) |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
AAC | V |
---|---|
Classification Control | U |
MGMT_CTL | 9c--00- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | S9c |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | P - 77.5 |
NMFC: | 051400 - Pipe fittings aluminum |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 576 - Metal and metal products, nos, (less than 35 feet) |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |