Are you looking quote for part IL-69444-00? The Curtin Matheson Scientific Inc-manufactured component (CAGE Code: 15481) is documented under NSN 6630-01-237-0541 as Membrane Kit Blood. For the fastest quote, please complete our RFQ form with details about IL-69444-00. We guarantee a response within 15 minutes.
ASAP Components provides the verified IL-69444-00, classified under INC 38796, FSG 66 Instruments and Laboratory Equipment, FSC 6630 Chemical Analysis Instruments, NIIN 01-237-0541, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
| MRC | Criteria | Characteristic |
|---|---|---|
| AJKD | NONSUPPLY ITEMS AND QUANTITIES | CARD,MEMBRANE-1; DISKS,NYLON MESH-10; MEMBRANES-10; O-RINGS-10; TOOL,MOUNTING-1 |
| AJJW | COMPONENT QUANTITY | 23 |
| FEAT | SPECIAL FEATURES | PARTIAL CARBON DIOXIDE (PC02) MEMBRANE; USED W/ANALYZER,6630-01-304-2167 |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | MEMBRANE KIT BLOOD GAS ANALYZER COMPONENT QUANTITY 23 |
| End Use : 21160 | Measuring, testing, control instruments |
|---|---|
| Schedule B : 9027908950 (NAICS 334519) | Parts and accessories of instruments & apparatus for physical or chemical analysis, nesoi |
| SITC : 87449 | Microtomes; parts and accessories of instruments for physical or chemical analysis, measuring or checking viscosity, etc. Or heat, sound or light |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | L |
|---|---|
| Classification Control | U |
| MGMT_CTL | C2203x- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | E - Engineer supplies, other than those listed under code b. |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | D - 200.0 |
| NMFC: | 058280 - Scientific instruments noi |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 652 - Instruments, scientific |