Are you looking quote for part RC-3279-H? The Continental Emsco Co-manufactured component (CAGE Code: 55102) is documented under NSN 3950-00-257-5223 as Winch Gypsy. For the fastest quote, please complete our RFQ form with details about RC-3279-H. We guarantee a response within 15 minutes.
ASAP Components provides the verified RC-3279-H, classified under INC 04568, FSG 39 Materials Handling Equipment, FSC 3950 Winches Hoists Cranes and Derricks, NIIN 00-257-5223, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
| MRC | Criteria | Characteristic |
|---|---|---|
| ACSY | Furnished Items And Quantity | 1 MOTOR CONTROLLER |
| AKPS | Duty Cycle | INTERMITTENT |
| FAAZ | Phase | THREE |
| ADZC | Environmental Protection | SPLASHTIGHT |
| ATWG | Capstan Spool Mounting Position | HORIZONTAL |
| ATWS | Braking Method | ELECTRIC |
| ATWK | Capstan Spool Quantity | 2 |
| ATWN | Load Limit At Selected Speed And Drum Location | 3000.0 POUNDS SINGLE SPEED FIRST DRUM AND 3000.0 POUNDS SECOND SPEED FIRST DRUM AND 3000.0 POUNDS SINGLE SPEED SECOND DRUM |
| FREQ | Frequency In Hertz | 60 |
| ACDC | Current Type | AC |
| ELEC | Voltage In Volts | 440 |
| AWFC | Overall Length And Location | 12.000 INCHES NOMINAL FIRST SPOOL AND 12.000 INCHES NOMINAL SECOND SPOOL |
| AWFD | Smallest Diameter And Location | 15.125 INCHES NOMINAL FIRST SPOOL AND 15.125 INCHES NOMINAL SECOND SPOOL |
| ATWJ | Capstan Spool Surface Design | PLAIN |
| ATWP | Travel Rate Per Minute | 60.0 FEET AND 120.0 FEET |
| ATYG | Power Requirement Rating | 30.00 HORSEPOWER |
| AAXH | Prime Mover Quantity | 1 |
| TEST | Test Data Document | 81349-MIL-W-15802 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| MRC | Decoded Requirement | Clear Text Reply |
| AKDJ | Prime Mover Type | ELECTRIC MOTOR |
| APHE | Operation Method | POWERED |
| AKNA | Inclosure Type | FULLY INCLOSED |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | X |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | Q - 70.0 |
| NMFC: | 018870 - Auto hubs i/s |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 585 - Vehicles and auto supplies |