Are you looking quote for part 202-001? The Cmc Electronics Inc-manufactured component (CAGE Code: 90073) is documented under NSN 5910-00-933-4887 as Capacitor Variable. For the fastest quote, please complete our RFQ form with details about 202-001. We guarantee a response within 15 minutes
ASAP Components provides the verified 202-001, classified under INC 00531, FSG 59 Electrical and Electronic Equipment Components, FSC 5910 Capacitors, NIIN 00-933-4887, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-933-4887 Item PartTypeName: CAPACITOR,VARIABLE,AIR DIELECTRI | 5910 | 009334887 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
128C571H03 | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.500 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.171 INCHES MINIMUM AND 0.234 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.120 INCHES NOMINAL SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.188 INCHES MINIMUM AND 0.140 INCHES MAXIMUM SINGLE SHAFT |
ADAQ | BODY LENGTH | 0.281 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.140 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 50.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.266 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 5000.0 |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AFWY | TERMINAL THICKNESS | 0.010 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | UNINCLOSED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.35 TO 3.50 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
SUPP | SUPPLEMENTARY FEATURES | 18JAN01 ITEM REVIEWED UNDER GIRDER PROJECT. ZB AND ZG NON-CONCUR CANCELLATION ACTION |
TEST | TEST DATA DOCUMENT | 90073-202-001 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8532290040 (NAICS 334416) | Fixed capacitors, nesoi |
SITC : 77867 | Fixed capacitors, n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | U - Precious metal content is unknown |
AAC | V |
---|---|
Classification Control | U |
MGMT_CTL | 9n----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | P - 77.5 |
NMFC: | 061400 - Condensers/parts noi/capacitors |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |