Are you looking quote for part XWF-30-460-40C? The Chromalox Corp-manufactured component (CAGE Code: 65586) is documented under NSN 4540-01-179-4030 as Heating Element Ele. For the fastest quote, please complete our RFQ form with details about XWF-30-460-40C. We guarantee a response within 15 minutes
ASAP Components provides the verified XWF-30-460-40C, classified under INC 11327, FSG 45 Plumbing Heating and Sanitation Equipment, FSC 4540 Waste Disposal Equipment, NIIN 01-179-4030, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
MRC | Criteria | Characteristic |
---|---|---|
ABNT | Conduit Opening Size | 1.000 INCHES NOMINAL |
ABRY | Length | 40.000 INCHES NOMINAL |
ABHP | Overall Length | 45.000 INCHES NOMINAL |
ABJA | Element Radiation Spectrum | NONINFRARED |
AARA | Terminal Quantity | 12 |
BHHK | Element Quantity | 6 |
ABJT | Terminal Length | 1.000 INCHES NOMINAL |
AALX | Mounting Method Style | FLANGE TYPE MOUNTING FACILITY |
ABKG | Bolt Circle Diameter | 8.500 INCHES NOMINAL |
ABJS | Element Connection Style | STUD TYPE |
ABKK | Flange Diameter | 10.000 INCHES NOMINAL |
CSBH | Voltage In Volts And Current Type | 460.0 AC SINGLE VOLTAGE |
FREQ | Frequency In Hertz | 60.0 |
AAQL | Body Style | FLANGE TYPE |
AAUB | Hole Diameter | 0.875 INCHES NOMINAL |
ABKT | Hole Or Slot Quantity | 8 |
ABKU | Flange Thickness | 0.938 INCHES NOMINAL |
AZQH | Maximum Wattage Rating In Watts | 30000.0 SINGLE VOLTAGE |
MATT | Material | COPPER SHEATH |
FAAZ | Phase | THREE SINGLE VOLTAGE |
ABNS | Watt Density Rating | 45.0 PER SQUARE INCH SINGLE VOLTAGE |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | C |
---|---|
Classification Control | U |
MGMT_CTL | S-09--- |
Quantity per pack | 1 |
Repariability | If condemned or economically unserviceable, dispose by theoperator/crew |
Shelf Life | N/A |
SOS | Znc |
Unit of Measure | Ea |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |