Are you looking quote for part A05G0442-1? The Boeing Company The-manufactured component (CAGE Code: 76301) is documented under NSN 4920-00-432-5291 as Test Set Stores Man. For the fastest quote, please complete our RFQ form with details about A05G0442-1. We guarantee a response within 15 minutes.
ASAP Components provides the verified A05G0442-1, classified under INC 38477, FSG 49 Maintenance and Repair Shop Equipment, FSC 4920 Aircraft Maintenance And Repair Shop Specialized Equipment, NIIN 00-432-5291, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
| MRC | Criteria | Characteristic |
|---|---|---|
| FEAT | SPECIAL FEATURES | TO NAME: WEAPONS RELEASE UNIT TEST SET; PORTABLE; ENCASED WITH CABLES IN COVER |
| SR-5 | MANUFACTURERS CODE | 76301 |
| AGAV | END ITEM IDENTIFICATION | F-4 ACFT AGE |
| SR-5 | THE MANUFACTURERS DATA | |
| RDAL | III REFERENCE DATA AND LITERATURE | TO 1F-4E-4-6 & 33D5-16-61-4 |
| SR-5 | DESIGN CONTROL REFERENCE | 32E150041-1 |
| End Use : 21320 | Semiconductors |
|---|---|
| Schedule B : 8542310000 (NAICS 334413) | Electronic integrated circuits, processors & controllers, wh/not combined w/memories, converters, logic circuits, amplifiers, clock etc |
| SITC : 77642 | Processor and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | U - Precious metal content is unknown |
| AAC | J |
|---|---|
| Classification Control | 7 |
| MGMT_CTL | --ybf-n |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Fgz |
| Unit of Measure | Ea |
| ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LCL: | M - 85.0 |
| LTL: | W - Rating variable |
| NMFC: | 061700 - Elec appliances/instruments noi |
| SHC: | Z - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 659 - Electrical appliances, large |