Are you looking quote for part 801346-00? The Avox Systems Inc-manufactured component (CAGE Code: 3K082) is documented under NSN 4240-00-267-0438 as Mask Chemical Biological. For the fastest quote, please complete our RFQ form with details about 801346-00. We guarantee a response within 15 minutes
ASAP Components provides the verified 801346-00, classified under INC 22753, FSG 42 Fire Fighting Rescue and Safety Equipment, FSC 4240 Safety and Rescue Equipment, NIIN 00-267-0438, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
MRC | Criteria | Characteristic |
---|---|---|
NMBR | Quantity | 1 |
MRC | Decoded Requirement | Clear Text Reply |
BTLR | Protection For Which Filter Is Designed | ANY ACCEPTABLE |
MATT | Material | RUBBER, MOLDED |
ALTR | Filter Type | FILTER ELEMENT |
CHHG | Particulate Filter | NOT INCLUDED |
BSSG | Filter Replaceability | REPLACEABLE |
BSSK | Animal Species For Which Designed | ANY ACCEPTABLE |
BSSH | Quick Disconnect Coupling Feature | NOT INCLUDED |
BSSJ | Face Cover Type | MUZZLE |
BSRM | Head Harness Material | RUBBER, NEOPRENE |
BSRP | Carrying Facility | CARRYING CASE |
ANWE | Carrying Case Material | ANY ACCEPTABLE |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | U - Precious metal content is unknown |
AAC | J |
---|---|
Classification Control | 7 |
MGMT_CTL | 9b----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | C - Chemical corps items and all other chemicals not covered in other classificatons. note: when an item has a chemical proper shipp |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | M - 85.0 |
NMFC: | 085380 - Gas masks in boxes |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 741 - Troop issue clothing |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |