Are you looking quote for part 121428-501? The Arrow Fasteners Inc-manufactured component (CAGE Code: 92755) is documented under NSN 5998-01-318-0733 as Backplane Assembly. For the fastest quote, please complete our RFQ form with details about 121428-501. We guarantee a response within 15 minutes
ASAP Components provides the verified 121428-501, classified under INC 34736, FSG 59 Electrical and Electronic Equipment Components, FSC 5998 Electrical and Electronic Assemblies Boards Cards and Associated Hardware, NIIN 01-318-0733, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5998-01-318-0733 Item PartTypeName: BACKPLANE ASSEMBLY | 5998 | 013180733 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
121428-501 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | MAJOR COMPONENTS:CONNECTOR 26,HEADER ASSY 1 |
AGAV | END ITEM IDENTIFICATION | ATC CONTROL SWITCHING SYSTEM AN/FSC-92(V) |
End Use : 21320 | Semiconductors |
---|---|
Schedule B : 8542900000 (NAICS 334413) | Electronic integrated circuits and microassembly parts |
SITC : 77689 | Parts of electronic integrated circuits and microassembles |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | 7 |
MGMT_CTL | Q2100x- |
Quantity per pack | 1 |
Repariability | If condemned or uneconomically repairable , then dispose at direct support (ds) level. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | W - Rating variable |
LTL: | W - Rating variable |
NMFC: | 061700 - Elec appliances/instruments noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 658 - Electrical appliances, small |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |