Are you looking quote for part 13D150801-01PC14? The Arc Machines Inc-manufactured component (CAGE Code: 74976) is documented under NSN 4140-01-562-9823 as Fan Ventilating. For the fastest quote, please complete our RFQ form with details about 13D150801-01PC14. We guarantee a response within 15 minutes.
ASAP Components provides the verified 13D150801-01PC14, classified under INC 04262, FSG 41 Refrigeration Air Conditioning and Air Circulating Equipment, FSC 4140 Fans Air Circulators and Blower Equipment, NIIN 01-562-9823, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
| MRC | Criteria | Characteristic |
|---|---|---|
| HGTH | Height | 150.0 MILLIMETERS NOMINAL |
| CWLY | Prime Mover Drive Shaft Bearing Type | BALL |
| AGBD | Electrical Connection Type | TERMINAL |
| MATT | Material | ALUMINUM HOUSING |
| ADNK | Flow Direction | OUTWARD |
| AXHR | Mounting Facility Type And Quantity | 4 UNTHREADED HOLE |
| CXCY | Part Name Assigned By Controlling Agency | (INAVY)FAN, 6-IN AC/230V |
| ABGL | Width | 38.0 MILLIMETERS NOMINAL |
| MATT | Material | STEEL BLADE |
| AEHY | Ambient Temp At Full Rated Power | 80.0 DEG CELSIUS |
| AEQC | Operating Speed At Rated Capacity In Rpm | 3300 |
| CSBH | Voltage In Volts And Current Type | 230.0 AC |
| AKDJ | Prime Mover Type | ELECTRIC MOTOR |
| MRC | Decoded Requirement | Clear Text Reply |
| AKCV | Drive Type | DIRECT |
| STYL | Style Designator | FIXED |
| AYSY | Rotation Direction For Which Designed | CLOCKWISE |
| ABRY | Length | 172.0 MILLIMETERS NOMINAL |
| CQKX | Air Flow Rate | 230.0 CUBIC FEET PER MINUTE NOMINAL |
| End Use : 41030 | Household appliances |
|---|---|
| Schedule B : 8414599080 (NAICS 333413) | Fans, nesoi |
| SITC : 74343 | Fans, n.E.S. |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | Z |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
|---|---|
| ADC: | Z - Shipment is not a consolidation, but does exceed 84 inches in one or more dimensions. |
| LTL: | K - 92.5 |
| NMFC: | 061900 - Fans elec exhaust/ventilating |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 72E - Engineer and material handling equipment, test/tool sets and equipment |