Are you looking quote for part MCT-2? The Amerchol A Unit Of Cpc Intl Inc-manufactured component (CAGE Code: 29013) is documented under NSN 5980-01-183-9564 as Display Optoelectro. For the fastest quote, please complete our RFQ form with details about MCT-2. We guarantee a response within 15 minutes
ASAP Components provides the verified MCT-2, classified under INC 35647, FSG 59 Electrical and Electronic Equipment Components, FSC 5980 Optoelectrical Devices and Associated Hardware, NIIN 01-183-9564, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5980-01-183-9564 Item PartTypeName: DISPLAY,OPTOELECTRONIC | 5980 | 011839564 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MCT-2 | 5 | 9 | 5 |
End Use : 41050 | Cell phones and other household goods, n.E.C. |
---|---|
Schedule B : 9001907000 (NAICS 333314) | Other optical elements of any material, unmounted, other than such element of glass not optically worked, nesoi |
SITC : 88419 | Optical fibers, optical fiber bundles and cables; sheets and plates of polarising material; unmounted optical elements, n.E.S. |
ESD | B - Represents items with esd sensitivity. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | 16b2--1 |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 063025 - Semiconductors/devices noi etc |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |