Are you looking quote for part M0D2000? The Am Multigraphics-manufactured component (CAGE Code: 09177) is documented under NSN 3610-00-866-7827 as Copying Machine Dir. For the fastest quote, please complete our RFQ form with details about M0D2000. We guarantee a response within 15 minutes
ASAP Components provides the verified M0D2000, classified under INC 29070, FSG 36 Special Industry Machinery, FSC 3610 Printing Duplicating and Bookbind Equipment, NIIN 00-866-7827, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
MRC | Criteria | Characteristic |
---|---|---|
ACDC | Current Type | AC |
AMSE | Voltage Rating | 230.0 VOLTS NOMINAL |
BDLN | Maximum Width | 11.000 INCHES |
BDLX | Minimum Length | 7.500 INCHES |
BRFP | Transfer Area Maximum Width | 11.000 INCHES |
ABMK | Overall Width | 45.000 INCHES NOMINAL |
FAAZ | Phase | SINGLE |
ABHP | Overall Length | 54.000 INCHES NOMINAL |
CRFK | Electromagnetic Interference Suppression | NOT PROVIDED |
AAXX | Mounting Type | FLOOR |
ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
BRFN | Transfer Area Maximum Length | 36.000 INCHES |
BRFW | Printing Lamp Quantity | 1 |
ABKW | Overall Height | 45.000 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
BRFM | Minimum Width | 3.500 INCHES |
BRFZ | Trimmer | NOT INCLUDED |
APQB | Unit Type | ROLL THROUGH |
AEWY | Lamp Type | QUARTZ |
ZZZY | Reference Number Differentiating Characteristics | AS DIFFERENTIATED BY THE VOLTAGE RATING REQUIREMENT |
End Use : 21500 | Business machines and equipment |
---|---|
Schedule B : 8443391000 (NAICS 333316) | Electrostatic photocopying apparatus operating by reproducing the original image directly onto the copy (direct process) |
SITC : 75196 | Other printers, copying and facsimile machines |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a critical feature such as tolerance, fit restrictions or application. nuclear hardness properties have not been determined (not valid for input). |
ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | A - Item does not contain precious metal. |
AAC | Y |
---|---|
Classification Control | U |
MGMT_CTL | Gq1uln- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | B16 |
Unit of Measure | Ea |
ACC: | S - Office and school supplies and equipment including office machines, furniture and stationary. |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | K - 92.5 |
LTL: | W - Rating variable |
NMFC: | 118250 - Copying/reproducing machine |
SHC: | R - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 734 - Office machines (typewriters, adding machines, etc) |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |