Are you looking quote for part 56887? The Allied Signal Inc-manufactured component (CAGE Code: 72599) is documented under NSN 1660-00-216-5647 as Plate Planetory Sha. For the fastest quote, please complete our RFQ form with details about 56887. We guarantee a response within 15 minutes.
ASAP Components provides the verified 56887, classified under INC 77777, FSG 16 Aircraft Components and Accessories, FSC 1660 Aircraft Air Conditioning Heating and Pressurizing Equipment, NIIN 00-216-5647, and NCB 00. Submit your requirements today to receive immediate pricing and availability information.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 1660-00-216-5647 Item PartTypeName: PLATE,PLANETORY SHA | 1660 | 002165647 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 56887 | 6 | 2 | 3 |
| End Use : 50070 | Parts for military-type goods |
|---|---|
| Schedule B : 8803300060 (NAICS 336413) | Other parts of airplanes or helicopters for use in military aircraft (excludes propellers, rotors, undercarriages, and parts thereof) |
| SITC : 79295 | Parts of airplanes or helicopters, n.E.S. |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
|---|---|
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | 9b----- |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |