Are you looking quote for part B39-1177P2? The Aerodyne Products Corp-manufactured component (CAGE Code: 55572) is documented under NSN 3020-01-147-3034 as Gear Worm Wheel. For the fastest quote, please complete our RFQ form with details about B39-1177P2. We guarantee a response within 15 minutes.
ASAP Components provides the verified B39-1177P2, classified under INC 05468, FSG 30 Mechanical Power Transmission Equipment, FSC 3020 Gear Pulley Sprocket and Transmission Chain, NIIN 01-147-3034, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 3020-01-147-3034 Item PartTypeName: GEAR,WORM WHEEL | 3020 | 011473034 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| B39-1177 | 5 | 9 | D |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PLAIN,SOLID |
| ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
| AGJS | PITCH DIAMETER | 1.2500 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 20 |
| ALPN | FACE TYPE | CONCAVE |
| ANTP | BORE STYLE | W/COUNTERBORE BOTH ENDS |
| CTQY | MOUNTING HOLE TYPE AND QUANTITY | 1 PLAIN AXIALLY THROUGH BODY,FIRST END |
| CWCD | NOMINAL OUTSIDE DIAMETER | 1.420 INCHES |
| CWPL | MATING THREAD LEAD QUANTITY | 4 |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
| CWPZ | HELIX ANGLE | 21.7998 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.310 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 0.310 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 0.251 INCHES BOTH ENDS |
| CWTB | COUNTERBORE NOMINAL DEPTH | 0.090 INCHES FIRST COUNTERBORE,SECOND END |
| CWTB | COUNTERBORE NOMINAL DEPTH | 0.750 INCHES FIRST COUNTERBORE,FIRST END |
| CWTG | COUNTERBORE NOMINAL DIAMETER | 0.500 INCHES FIRST COUNTERBORE,FIRST END |
| CWTG | COUNTERBORE NOMINAL DIAMETER | 0.750 INCHES FIRST COUNTERBORE,SECOND END |
| CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 0.625 INCHES FIRST END |
| CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.101 INCHES AXIALLY THROUGH BODY,FIRST END |
| MATT | MATERIAL | PLASTIC POLYAMIDE OVERALL |
| STYL | STYLE DESIGNATOR | PROTRUDING HUB |
| End Use : 21180 | Industrial machines, other |
|---|---|
| Schedule B : 8483409000 (NAICS 333612) | Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements entered separately |
| SITC : 74840 | Gears and gearing; ball screws; gear boxes and other speed changers (including torque converters) |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | J |
|---|---|
| Classification Control | U |
| MGMT_CTL | Sf9sx-n |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | R - 65.0 |
| NMFC: | 197339 - Wheels cog/gear/pinion i/s |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 593 - Motors and parts, (machinery and parts),(less than 35 feet) |