Are you looking quote for part 160D611645-121? The Aero Mechanism Precision Inc-manufactured component (CAGE Code: 081D9) is documented under NSN 5307-01-100-3765 as Stud Shouldered. For the fastest quote, please complete our RFQ form with details about 160D611645-121. We guarantee a response within 15 minutes.
ASAP Components provides the verified 160D611645-121, classified under INC 15946, FSG 53 Hardware and Abrasives, FSC 5307 Studs, NIIN 01-100-3765, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5307-01-100-3765 Item PartTypeName: STUD,SHOULDERED | 5307 | 011003765 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 160D611645-121 | 5 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A NUT THREAD |
| AAJD | THREAD CLASS | 3A STUD THREAD |
| AAJF | THREAD DIRECTION | RIGHT-HAND NUT THREAD |
| AAJF | THREAD DIRECTION | RIGHT-HAND STUD THREAD |
| AASA | THREAD LENGTH | 1.115 INCHES MINIMUM AND 1.135 INCHES MAXIMUM STUD THREAD |
| AASA | THREAD LENGTH | 1.196 INCHES MINIMUM AND 1.216 INCHES MAXIMUM NUT THREAD |
| AAVH | SHOULDER DIAMETER | 0.940 INCHES MINIMUM AND 0.960 INCHES MAXIMUM |
| AAVK | SHOULDER LENGTH | 0.100 INCHES MINIMUM AND 0.110 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 5.928 INCHES MINIMUM AND 5.948 INCHES MAXIMUM |
| ADDB | NUT END SHANK LENGTH | 1.437 INCHES MINIMUM AND 1.457 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 18 NUT THREAD |
| CMLP | THREAD QUANTITY PER INCH | 18 STUD THREAD |
| CQJX | NOMINAL THREAD SIZE | 0.562 INCHES NUT THREAD |
| CQJX | NOMINAL THREAD SIZE | 0.562 INCHES STUD THREAD |
| CSJZ | STUD END SHANK LENGTH | 2.150 INCHES MINIMUM AND 2.170 INCHES MAXIMUM |
| CSXH | STUD END SHANK DIAMETER | 0.561 INCHES NOMINAL |
| CTDT | NUT END SHANK DIAMETER | 0.561 INCHES NOMINAL |
| MATT | MATERIAL | NICKEL ALLOY 718 |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STYL | STYLE DESIGNATOR | SHOULDERED |
| THSD | THREAD SERIES DESIGNATOR | UNJF NUT THREAD |
| THSD | THREAD SERIES DESIGNATOR | UNJF STUD THREAD |
| ADPE | Represents items with no adp components |
|---|---|
| CRITL | The item is an aviation critical safety item/flight safety critical aircraft part (acsi/fscap). |
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | D |
|---|---|
| Classification Control | U |
| MGMT_CTL | Sf9fj-e |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | A - Supplies and equipment for aircraft and aerial targets, including aircraft and maintenance parts, aircraft accessories, aircraft |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 093486 - Bolts, nuts or screws, noi (sub 3) |
| SHC: | Z - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 573 - Bolts or nuts (iron or steel),(less than 35 feet) |