Are you looking quote for part NAS1118-62D? The Accurate Prescision Fastener Corp-manufactured component (CAGE Code: 28977) is documented under NSN 5306-01-124-6618 as Bolt Shear. For the fastest quote, please complete our RFQ form with details about NAS1118-62D. We guarantee a response within 15 minutes.
ASAP Components provides the verified NAS1118-62D, classified under INC 15903, FSG 53 Hardware and Abrasives, FSC 5306 Bolts, NIIN 01-124-6618, and NCB 01. Submit your requirements today to receive immediate pricing and availability information.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5306-01-124-6618 Item PartTypeName: BOLT,SHEAR | 5306 | 011246618 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| NAS1118-62D | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.933 INCHES MINIMUM AND 0.983 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 4.818 INCHES MINIMUM AND 4.848 INCHES MAXIMUM |
| AASK | HEAD STYLE | DISHED HEXAGON |
| AASU | HEAD HEIGHT | 0.547 INCHES MINIMUM AND 0.577 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 1.614 INCHES MINIMUM AND 1.627 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 1.1225 INCHES MINIMUM AND 1.1240 INCHES MAXIMUM |
| AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.131 INCHES MINIMUM AND 0.151 INCHES MAXIMUM FIRST HOLE |
| AHYM | NOMINAL THREAD DIAMETER | 1.125 INCHES |
| ANEE | GRIP LENGTH | 3.865 INCHES MINIMUM AND 3.885 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 12 |
| CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM AND 40.0 ROCKWELL C MAXIMUM OVERALL |
| CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 4.638 INCHES MINIMUM AND 4.688 INCHES MAXIMUM FIRST HOLE |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
| MATT | MATERIAL | STEEL COMP E4340 OR STEEL COMP 4140 OR STEEL COMP 8740 OR STEEL COMP 8735 OR STEEL COMP 6150 OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2 CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
| ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1118 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
| End Use : 12110 | Iron and steel products, other |
|---|---|
| Schedule B : 7318152000 (NAICS 332722) | Bolts and bolts and their nuts or washers exported in the same shipment |
| SITC : 69421 | Screws, bolts, nuts, screw hooks, rivets, washers and similar articles, threaded, of iron or steel |
| CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|---|---|
| HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
| PMIC | A - Item does not contain precious metal. |
| AAC | D |
|---|---|
| Classification Control | U |
| MGMT_CTL | Sf9sx-n |
| Quantity per pack | 1 |
| Repariability | |
| Shelf Life | N/A |
| SOS | Sms |
| Unit of Measure | Ea |
| ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
|---|---|
| ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
| LTL: | W - Rating variable |
| NMFC: | 093486 - Bolts, nuts or screws, noi (sub 3) |
| SHC: | 9 - Other or no special handling required (sh) |
| TCC: | Z - No special type of cargo code applicable |
| WCC: | 573 - Bolts or nuts (iron or steel),(less than 35 feet) |