Are you searching for parts under NSN 8010-00-181-8281? We encourage you to search through our inventory of over 2 billion new and aftermarket parts applicable within the aerospace industry. Owned and operated by ASAP Semiconductor, ASAP Components stocks key parts of NSN 8010-00-181-8281 such as 034-W-40, 52347-0004, 538493-4, 821X330, 821X330-910X376.
The ASAP method incorporates rigorous quality assurance testing, efficient shipping and handling, and unparalleled customer service. No matter how hard the National Stock Number part is to find, the ASAP team will find a sourcing solution.
We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company. We are also the only independent distributor with a NO CHINA SOURCING policy. Submit an RFQ today and experience the ASAP method for yourself.
| Item Name | Polyurethane Coatin |
| INC Code | 29027 |
| Federal Supply Group (FSG) | Brushes Paints Sealers and Adhesives |
| Federal Supply Class (FSC) | 8010 Paints Dopes Varnishes And Related Products |
| National Item Identification Number (NIIN) | 00-181-8281 (001818281) |
| NCB Code | USA (00) |
| Part Number | Manufacturer | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 034-W-40 | prc desoto international inc | polyurethane coatin | Avl | RFQ |
| 52347-0004 | a b a industries inc | polyurethane coatin | Avl | RFQ |
| 538493-4 | raytheon company dba raytheon div hris corp | polyurethane coatin | Avl | RFQ |
| 821X330 | desoto inc | polyurethane coatin | Avl | RFQ |
| 821X330-910X376 | prc desoto international inc | polyurethane coatin | Avl | RFQ |
| 821X400 | prc desoto international inc | polyurethane coatin | Avl | RFQ |
| MMS 420 17925 | boeing company the | polyurethane coatin | Avl | RFQ |
| MMS420 | boeing company the | polyurethane coatin | Avl | RFQ |
| PA-462 | grimes aerospace company | polyurethane coatin | Avl | RFQ |
| Relevant Components for NSN - 8010-00-181-8281, 8010001818281 | ||||
| 8010-01-247-3980 (8010012473980) | 8010-01-441-6201 (8010014416201) | 8010-00-838-6977 (8010008386977) | 8010-00-577-4931 (8010005774931) | |
| 8010-00-923-4683 (8010009234683) | 8010-01-356-2941 (8010013562941) | 8030-00-714-9559 (8030007149559) | 8010-01-441-6228 (8010014416228) | |
| 8010-00-180-6244 (8010001806244) | 8010-01-397-3962 (8010013973962) | 8040-00-344-3580 (8040003443580) | 8010-01-397-3621 (8010013973621) | |
|
Guaranteed on-time |
|
|
Customized and |
|
|
Over 5100 |
|
|
Complete Purchasing |